Cambridge Turbos | 9 |
Nepean Ravens | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 22, 2023 11:30 AM | RIM Park Manulife Financial Sportsplex | Cambridge Turbos | Nepean Ravens |
| Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Cambridge Turbos | 2 | 4 | 2 | 1 | 0 | 9 |
| Nepean Ravens | 1 | 5 | 2 | 1 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Cambridge Turbos | 10 | 12 | 7 | 9 | 0 | 38 |
| Nepean Ravens | 8 | 11 | 10 | 13 | 0 | 42 |
| Power Plays | |
|---|---|
| Cambridge Turbos | -- |
| Nepean Ravens | -- |
| Period 1 |
|---|
| Nepean Ravens at 10:05 - #21 Rebecca Bastien for Cross Checking/Double echec |
| Nepean Ravens at 2:50 - #17 Emma Kelly for Boarding/Plaquage contre la bande |
| Period 2 |
| Cambridge Turbos at 12:46 - #12 Madison Sunseth for Hooking/Accrocher |
| Nepean Ravens at 11:25 - #2 Amanda Law for Body Contact/Mise en echec |
| Cambridge Turbos at 5:08 - #19 Paige Lanteigne for Hooking/Accrocher |
| Cambridge Turbos at 3:08 - #1 Ayton JohnstonServed by #7 Sarah Pedersen for Delay of Game/Retarde la partie |
| Period 3 |
| Cambridge Turbos at 9:09 - #3 Melissa Breslin for Tripping/Trebucher |
| Nepean Ravens at 6:47 - #4 Olivia Edissi for Body Contact/Mise en echec |
| Cambridge Turbos at 1:36 - #17 Erika Neubrand for Tripping/Trebucher |
| Period 4 |
| Nepean Ravens at 5:32 - #13 Samantha Jones for Cross Checking/Double echec |
| Nepean Ravens at 5:08 - #11 Allison Biewald for Slashing/Cingler |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 91 | Sydney Nosal | 1 | No |
| 19 | Paige Lanteigne | 2 | Yes |
| 6 | Kaitlyn McGillen | 3 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 11 | Allison Biewald | 1 | Yes |
| 17 | Emma Kelly | 2 | No |
| 19 | Jalena Marelic | 3 | Yes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Paige Lanteigne | 2 | 3 | 5 | 2.00 |
| 16 | Sheri Adams | 2 | 2 | 4 | 0.00 |
| 66 | Christyn Oda | 1 | 2 | 3 | 0.00 |
| 91 | Sydney Nosal | 0 | 3 | 3 | 0.00 |
| 4 | Taylor Campbell | 1 | 1 | 2 | 0.00 |
| 7 | Sarah Pedersen | 1 | 0 | 1 | 0.00 |
| 17 | Erika Neubrand | 1 | 0 | 1 | 2.00 |
| 24 | Miranda Anderson | 1 | 0 | 1 | 0.00 |
| 3 | Melissa Breslin | 0 | 1 | 1 | 2.00 |
| 22 | Samantha Tracey | 0 | 1 | 1 | 0.00 |
| 23 | Avery Riley McKay | 0 | 1 | 1 | 0.00 |
| 1 | Ayton Johnston | 0 | 0 | 0 | 2.00 |
| 6 | Kaitlyn McGillen | 0 | 0 | 0 | 0.00 |
| 9 | Katharine Shaughnessy | 0 | 0 | 0 | 0.00 |
| 12 | Madison Sunseth | 0 | 0 | 0 | 2.00 |
| 31 | R Bettke (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ayton Johnston | 52:00 | 10 | 45 | 35 | 0.78 |
| Name |
|---|
| Debbie Findlay |
| Laura Neubrand |
| Paul Sunseth |
| Scott Borland |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Jalena Marelic | 3 | 1 | 4 | 0.00 |
| 17 | Emma Kelly | 3 | 0 | 3 | 2.00 |
| 16 | Brooke Wasylyshyn | 1 | 2 | 3 | 0.00 |
| 5 | Laiya Evraire | 1 | 1 | 2 | 0.00 |
| 11 | Allison Biewald | 0 | 2 | 2 | 2.00 |
| 13 | Samantha Jones | 0 | 2 | 2 | 2.00 |
| 14 | Molly Lewis | 0 | 2 | 2 | 0.00 |
| 9 | Josiane Labelle | 1 | 0 | 1 | 0.00 |
| 4 | Olivia Edissi | 0 | 1 | 1 | 2.00 |
| 21 | Rebecca Bastien | 0 | 1 | 1 | 2.00 |
| 25 | Alyssa Wong | 0 | 1 | 1 | 0.00 |
| 2 | Amanda Law | 0 | 0 | 0 | 2.00 |
| 30 | Rachael Pelisek | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Rachael Pelisek | 52:00 | 9 | 41 | 32 | 0.78 |
| Name |
|---|
| Bryson Lamble |
| Jessica Boisvert |
| Jodi Walsh |
| Sarah Brown |
| No Officials Entered |