Cambridge Turbos | 3 |
Gatineau Fusion | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 12, 2023 9:15 AM | Slush Puppie Complex - Dilawri Ice | Cambridge Turbos | Gatineau Fusion |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge Turbos | 0 | 1 | 1 | 1 | 3 |
| Gatineau Fusion | 2 | 1 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge Turbos | 5 | 5 | 7 | 0 | 21 |
| Gatineau Fusion | 7 | 6 | 12 | 0 | 34 |
| Power Plays | |
|---|---|
| Cambridge Turbos | -- |
| Gatineau Fusion | -- |
| Period 1 |
|---|
| Gatineau Fusion at 4:39 (PP) - #27 Sara Plouffe from #20 Danika Osborne and #13 Mariane-Alexandra Fraser |
| Gatineau Fusion at 3:04 - #66 Maxim Moisan from #74 Alex Violette and #15 Camdyn Wilson |
| Period 2 |
| Cambridge Turbos at 10:53 (PP) - #91 Sydney Nosal from #19 Paige Lanteigne |
| Gatineau Fusion at 0:46 (PP) - #7 Émily Chénier from #27 Sara Plouffe and #28 julie vandal |
| Period 3 |
| Gatineau Fusion at 9:16 - #7 Émily Chénier from #61 Alexann Legault and #74 Alex Violette |
| Cambridge Turbos at 7:02 - #16 Sheri Adams from #4 Taylor Campbell and #24 Miranda Anderson |
| Gatineau Fusion at 5:47 - #61 Alexann Legault from #7 Émily Chénier and #10 Jasmine Menard |
| Period 4 |
| Cambridge Turbos at 11:11 (PP) - #16 Sheri Adams from #4 Taylor Campbell and #91 Sydney Nosal |
| Period 1 |
|---|
| Cambridge Turbos at 5:54 - #24 Miranda Anderson for Cross Checking/Double echec |
| Gatineau Fusion at 3:04 - #66 Maxim Moisan for Major Penalty/Penalite Majeure |
| Cambridge Turbos at 0:27 - #3 Melissa Breslin for Tripping/Trebucher |
| Period 2 |
| Gatineau Fusion at 6:16 - #10 Jasmine Menard for Interference/Obstruction |
| Gatineau Fusion at 3:37 - Bench Penalty for High Sticking/Baton eleve |
| Cambridge Turbos at 2:20 - #22 Samantha Tracey for High Sticking/Baton eleve |
| Period 3 |
| Cambridge Turbos at 12:19 - #12 Madison Sunseth for Tripping/Trebucher |
| Cambridge Turbos at 0:22 - #19 Paige Lanteigne for Body Contact/Mise en echec |
| Period 4 |
| Gatineau Fusion at 12:11 - #6 Amanda Moisan for High Sticking/Baton eleve |
| Gatineau Fusion at 11:20 - #91 Chantal St-Laurent for Body Contact/Mise en echec |
| Cambridge Turbos at 1:02 - #3 Melissa Breslin for Holding/Retenue |
| Gatineau Fusion at 0:24 - Bench Penalty for Body Contact/Mise en echec |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Sheri Adams | 2 | 0 | 2 | 0.00 |
| 91 | Sydney Nosal | 1 | 1 | 2 | 0.00 |
| 4 | Taylor Campbell | 0 | 2 | 2 | 0.00 |
| 19 | Paige Lanteigne | 0 | 1 | 1 | 2.00 |
| 24 | Miranda Anderson | 0 | 1 | 1 | 2.00 |
| 1 | Ayton Johnston | 0 | 0 | 0 | 0.00 |
| 3 | Melissa Breslin | 0 | 0 | 0 | 4.00 |
| 6 | Kaitlyn McGillen | 0 | 0 | 0 | 0.00 |
| 7 | Sarah Pedersen | 0 | 0 | 0 | 0.00 |
| 9 | Katharine Shaughnessy | 0 | 0 | 0 | 0.00 |
| 12 | Madison Sunseth | 0 | 0 | 0 | 2.00 |
| 17 | Erika Neubrand | 0 | 0 | 0 | 0.00 |
| 22 | Samantha Tracey | 0 | 0 | 0 | 2.00 |
| 23 | Avery Riley McKay | 0 | 0 | 0 | 0.00 |
| 66 | Christyn Oda | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ayton Johnston | 28:13 | 5 | 15 | 10 | 0.67 |
| Name |
|---|
| Debbie Findlay |
| Laura Neubrand |
| Paul Sunseth |
| Scott Borland |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Émily Chénier | 2 | 1 | 3 | 0.00 |
| 27 | Sara Plouffe | 1 | 1 | 2 | 0.00 |
| 74 | Alex Violette (AP) | 0 | 2 | 2 | 0.00 |
| 66 | Maxim Moisan | 1 | 0 | 1 | 4.00 |
| 10 | Jasmine Menard | 0 | 1 | 1 | 2.00 |
| 15 | Camdyn Wilson | 0 | 1 | 1 | 0.00 |
| 20 | Danika Osborne | 0 | 1 | 1 | 0.00 |
| 28 | julie vandal | 0 | 1 | 1 | 0.00 |
| 6 | Amanda Moisan | 0 | 0 | 0 | 2.00 |
| 9 | Heidi Wippel | 0 | 0 | 0 | 0.00 |
| 18 | Cassandra Duquette | 0 | 0 | 0 | 0.00 |
| 32 | Gabrielle Ednie | 0 | 0 | 0 | 0.00 |
| 33 | Stéphanie Caron | 0 | 0 | 0 | 0.00 |
| 91 | Chantal St-Laurent | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Gabrielle Ednie | 52:00 | 3 | 34 | 31 | 0.91 |
| Name |
|---|
| André Huneault |
| Christian Moisan |
| Colleen Hagan |
| MJ Brazeau |
| Brent Bunting, Referee |
| Emmanuelle Bourbeau, Referee |
| Kaylann Lepage, Timekeeper |
| Patrick McKee, Referee |
| Tina Lepage, Shot clock |
| Victoria Stockwell , Scorekeeper |