Calgary RATH | 6 |
Edmonton Black Gold Rush | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 18, 2023 1:00 PM | Richmond Ice Centre Forum | Calgary RATH | Edmonton Black Gold Rush |
Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Calgary RATH | 0 | 1 | 1 | 2 | 2 | 6 |
Edmonton Black Gold Rush | 0 | 2 | 1 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Calgary RATH | 8 | 8 | 8 | 0 | 0 | 24 |
Edmonton Black Gold Rush | 5 | 11 | 9 | 0 | 0 | 25 |
Power Plays | |
---|---|
Calgary RATH | -- |
Edmonton Black Gold Rush | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Edmonton Black Gold Rush at 9:15 - #7 Danielle Bechard from #10 Sydney George and #20 Rae Lynn Dixon |
Edmonton Black Gold Rush at 7:52 - #4 Reid Petersen from #20 Rae Lynn Dixon |
Calgary RATH at 7:24 - #2 Maddy Galeski from #6 Kaitlyn Youldon |
Period 3 |
Calgary RATH at 8:02 (SH) - #18 Jasmine Bearss from #8 Justine Exner and #21 Jennica Murray |
Edmonton Black Gold Rush at 1:10 (PP) - #7 Danielle Bechard from #10 Sydney George |
Period 4 |
Edmonton Black Gold Rush at 9:17 (PP) - #16 Kaley Bilyk from #15 Avery Kew and #2 Anatonia Hood |
Calgary RATH at 2:01 (PP) - #8 Justine Exner from #10 Erin Ung and #16 Marla Wheeler |
Calgary RATH at 0:17 (PP) - #18 Jasmine Bearss from #5 Mikyla Brewster |
Period 5 |
Calgary RATH at 0:00 - #19 Molly Chorney |
Calgary RATH at 0:00 - #6 Kaitlyn Youldon |
Edmonton Black Gold Rush at 0:00 (EN) - #15 Avery Kew |
Period 1 |
---|
Edmonton Black Gold Rush at 11:09 - #55 Oona Niemonen for Slashing/Cingler |
Edmonton Black Gold Rush at 5:28 - #9 Vittoria Barbieri for Body Contact/Mise en echec |
Calgary RATH at 4:26 - #6 Kaitlyn Youldon for Boarding/Plaquage contre la bande |
Calgary RATH at 0:14 - #2 Maddy Galeski for Tripping/Trebucher |
Period 2 |
No Penalties |
Period 3 |
Edmonton Black Gold Rush at 12:27 - #10 Sydney George for Body Contact/Mise en echec |
Calgary RATH at 8:29 - #20 Mia Hemstreet for Body Contact/Mise en echec |
Calgary RATH at 6:33 - #19 Molly Chorney for Interference/Obstruction |
Calgary RATH at 2:27 - #19 Molly Chorney for Hooking/Accrocher |
Period 4 |
Edmonton Black Gold Rush at 11:54 - #77 Paytyn Wood for Body Contact/Mise en echec |
Calgary RATH at 10:27 - #2 Maddy Galeski for Hooking/Accrocher |
Edmonton Black Gold Rush at 7:42 - #7 Danielle Bechard for Delay of Game/Retarde la partie |
Edmonton Black Gold Rush at 2:48 - #10 Sydney George for Major Penalty/Penalite Majeure |
Edmonton Black Gold Rush at 2:48 - #16 Kaley Bilyk for Hooking/Accrocher |
Period 5 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Jasmine Bearss | 2 | 0 | 2 | 0.00 |
6 | Kaitlyn Youldon | 1 | 1 | 2 | 2.00 |
8 | Justine Exner | 1 | 1 | 2 | 0.00 |
2 | Maddy Galeski | 1 | 0 | 1 | 4.00 |
19 | Molly Chorney | 1 | 0 | 1 | 4.00 |
5 | Mikyla Brewster | 0 | 1 | 1 | 0.00 |
10 | Erin Ung | 0 | 1 | 1 | 0.00 |
16 | Marla Wheeler | 0 | 1 | 1 | 0.00 |
21 | Jennica Murray | 0 | 1 | 1 | 0.00 |
11 | Rachel Ung | 0 | 0 | 0 | 0.00 |
12 | Regan Meier | 0 | 0 | 0 | 0.00 |
13 | Ann Sauve | 0 | 0 | 0 | 0.00 |
14 | Cayleigh Hasell | 0 | 0 | 0 | 0.00 |
15 | Gracie Brown | 0 | 0 | 0 | 0.00 |
20 | Mia Hemstreet | 0 | 0 | 0 | 2.00 |
34 | Paige Roy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Barb Bautista |
Chelsey Butt |
Jeffery Ung |
Paul Geddes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Danielle Bechard | 2 | 0 | 2 | 2.00 |
15 | Avery Kew | 1 | 1 | 2 | 0.00 |
10 | Sydney George | 0 | 2 | 2 | 6.00 |
20 | Rae Lynn Dixon (Rookie) | 0 | 2 | 2 | 0.00 |
4 | Reid Petersen | 1 | 0 | 1 | 0.00 |
16 | Kaley Bilyk | 1 | 0 | 1 | 2.00 |
2 | Anatonia Hood | 0 | 1 | 1 | 0.00 |
1 | AbbyRuth Gering | 0 | 0 | 0 | 0.00 |
9 | Vittoria Barbieri | 0 | 0 | 0 | 2.00 |
11 | Brooklyn Bilyk (Injured) | 0 | 0 | 0 | 0.00 |
14 | Amy Bamber | 0 | 0 | 0 | 0.00 |
31 | Jordyn Scott | 0 | 0 | 0 | 0.00 |
34 | Megan Scott (AP) | 0 | 0 | 0 | 0.00 |
55 | Oona Niemonen | 0 | 0 | 0 | 2.00 |
66 | Kaitlyn Paul | 0 | 0 | 0 | 0.00 |
77 | Paytyn Wood | 0 | 0 | 0 | 2.00 |
88 | Alexis Byers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Janine Dougans |
Nancy Bechard |
Paul Bechard |
Rob George |
No Officials Entered |