La Releve Team Green - Équipe Vert | 4 |
La Releve Team Black - Équipe Noir | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Fri, Aug. 09, 2024 4:00 PM | Slush Puppie Complex - Desjardins ice | La Releve Team Green - Équipe Vert | La Releve Team Black - Équipe Noir |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
La Releve Team Green - Équipe Vert | 1 | 3 | 0 | 0 | 4 |
La Releve Team Black - Équipe Noir | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
La Releve Team Green - Équipe Vert | 0 | 0 | 0 | 0 | 0 |
La Releve Team Black - Équipe Noir | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
La Releve Team Green - Équipe Vert | -- |
La Releve Team Black - Équipe Noir | -- |
Period 1 |
---|
La Releve Team Black - Équipe Noir at 5:22 - #10 Kailey Rudnicki from #26 Addison Hausmanis and #30 Arianna Draper |
La Releve Team Green - Équipe Vert at 0:34 - #30 Gracie Shambel from #25 Ella Taylor |
Period 2 |
La Releve Team Green - Équipe Vert at 17:46 - #29 Caybree Soucy from #45 Brooke Rolles and #31 Brigette Parks |
La Releve Team Green - Équipe Vert at 12:08 - #47 Eva Ekholm from #48 Lexie Richard |
La Releve Team Green - Équipe Vert at 3:59 - #45 Brooke Rolles from #31 Brigette Parks and #49 Victoria Rose Frechette |
Period 1 |
---|
La Releve Team Black - Équipe Noir at 22:15 - #24 Charlotte Simard for Holding/Retenue |
La Releve Team Black - Équipe Noir at 18:37 - #23 Sadie Halpen for Tripping/Trebucher |
La Releve Team Green - Équipe Vert at 3:41 - #10 Mayah Morden for Boarding/Plaquage contre la bande |
Period 2 |
La Releve Team Green - Équipe Vert at 2:30 - #25 Ella Taylor for Slashing/Cingler |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
45 | Brooke Rolles | 1 | 1 | 2 | 0.00 |
31 | Brigette Parks | 0 | 2 | 2 | 0.00 |
29 | Caybree Soucy | 1 | 0 | 1 | 0.00 |
30 | Gracie Shambel | 1 | 0 | 1 | 0.00 |
47 | Eva Ekholm | 1 | 0 | 1 | 0.00 |
25 | Ella Taylor | 0 | 1 | 1 | 2.00 |
48 | Lexie Richard | 0 | 1 | 1 | 0.00 |
49 | Victoria Rose Frechette | 0 | 1 | 1 | 0.00 |
10 | Mayah Morden | 0 | 0 | 0 | 2.00 |
24 | Emily Barteaux | 0 | 0 | 0 | 0.00 |
26 | Eve Nunnikhoven | 0 | 0 | 0 | 0.00 |
27 | Abbie Getz | 0 | 0 | 0 | 0.00 |
28 | Noemie Larochelle | 0 | 0 | 0 | 0.00 |
32 | Anais Grenier | 0 | 0 | 0 | 0.00 |
46 | Doris Xu | 0 | 0 | 0 | 0.00 |
51 | Anouk Dugas | 0 | 0 | 0 | 0.00 |
59 | Sophia Coli | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Kailey Rudnicki | 1 | 0 | 1 | 0.00 |
26 | Addison Hausmanis | 0 | 1 | 1 | 0.00 |
30 | Arianna Draper | 0 | 1 | 1 | 0.00 |
21 | Scotia Waters | 0 | 0 | 0 | 0.00 |
22 | Natalie Seymour | 0 | 0 | 0 | 0.00 |
23 | Sadie Halpen | 0 | 0 | 0 | 2.00 |
24 | Charlotte Simard | 0 | 0 | 0 | 2.00 |
25 | Gabrielle Montplasisir | 0 | 0 | 0 | 0.00 |
28 | Zoe Maddox | 0 | 0 | 0 | 0.00 |
29 | Marylou Babin | 0 | 0 | 0 | 0.00 |
31 | Kate Noonan | 0 | 0 | 0 | 0.00 |
32 | Paige Murray | 0 | 0 | 0 | 0.00 |
47 | Olivia Gagnon | 0 | 0 | 0 | 0.00 |
49 | Mia Frenette | 0 | 0 | 0 | 0.00 |
50 | Alyssa Carew | 0 | 0 | 0 | 0.00 |
51 | Eliane Desjardins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |