Black/Noir | 1 |
Red/Rouge | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jul. 29, 2022 1:15 PM | RBC Centre - Rink C | Black/Noir | Red/Rouge |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Black/Noir | 0 | 0 | 0 | 1 | 1 |
| Red/Rouge | 0 | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Black/Noir | 0 | 0 | 0 | 0 | 0 |
| Red/Rouge | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Black/Noir | -- |
| Red/Rouge | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Red/Rouge at 6:45 - #6 Morgan Forrest from #15 Coralie Beauregard and #8 Jetta McCrae |
| Period 3 |
| Red/Rouge at 0:29 (PP) - #12 Jaidyn McGuire |
| Period 4 |
| Red/Rouge at 8:54 (PP) - #6 Morgan Forrest from #15 Coralie Beauregard |
| Black/Noir at 3:45 - #33 Gabrielle Gosselin from #28 Hadley Guenther |
| Red/Rouge at 1:28 - #6 Morgan Forrest from #8 Jetta McCrae |
| Period 1 |
|---|
| Black/Noir at 9:10 - #21 Emma Ginter for Hooking/Accrocher |
| Black/Noir at 0:40 - #22 Lucy MacPhee for Hooking/Accrocher |
| Period 2 |
| No Penalties |
| Period 3 |
| Red/Rouge at 8:17 - #10 Jessica Chapman for Tripping/Trebucher |
| Black/Noir at 5:51 - #23 Addison Herbert for Body Contact/Mise en echec |
| Black/Noir at 0:34 - #32 Kailee Leskiw for Cross Checking/Double echec |
| Period 4 |
| Black/Noir at 9:55 - #29 Brynna King for Slashing/Cingler |
| Black/Noir at 9:07 - #33 Gabrielle Gosselin for Tripping/Trebucher |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Gabrielle Gosselin | 1 | 0 | 1 | 2.00 |
| 28 | Hadley Guenther | 0 | 1 | 1 | 0.00 |
| 18 | Abbi Beck | 0 | 0 | 0 | 0.00 |
| 19 | Addison HOUGH | 0 | 0 | 0 | 0.00 |
| 20 | Gabrielle Besignano | 0 | 0 | 0 | 0.00 |
| 21 | Emma Ginter | 0 | 0 | 0 | 2.00 |
| 22 | Lucy MacPhee | 0 | 0 | 0 | 2.00 |
| 23 | Addison Herbert | 0 | 0 | 0 | 2.00 |
| 24 | Emilie Couturier | 0 | 0 | 0 | 0.00 |
| 25 | Megan Kilpatrick | 0 | 0 | 0 | 0.00 |
| 26 | Ariane Mandeville | 0 | 0 | 0 | 0.00 |
| 27 | Thalia Nalley | 0 | 0 | 0 | 0.00 |
| 29 | Brynna King | 0 | 0 | 0 | 2.00 |
| 32 | Kailee Leskiw | 0 | 0 | 0 | 2.00 |
| 34 | Karisa Gautreau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 18 | Abbi Beck | 24:00 | 2 | 13 | 11 | 0.85 |
| 19 | Addison HOUGH | 24:00 | 2 | 16 | 14 | 0.88 |
| Name |
|---|
| Eric Murphy |
| Jodi Walsh |
| Jody Trethewey |
| Varty Christianne |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Morgan Forrest | 3 | 0 | 3 | 0.00 |
| 8 | Jetta McCrae | 0 | 2 | 2 | 0.00 |
| 15 | Coralie Beauregard | 0 | 2 | 2 | 0.00 |
| 12 | Jaidyn McGuire | 1 | 0 | 1 | 0.00 |
| 1 | Ariel McPeek | 0 | 0 | 0 | 0.00 |
| 2 | Molly MacDougall | 0 | 0 | 0 | 0.00 |
| 3 | Taylor Wilton | 0 | 0 | 0 | 0.00 |
| 4 | Miami Sinclair | 0 | 0 | 0 | 0.00 |
| 5 | Samantha Mason | 0 | 0 | 0 | 0.00 |
| 7 | Leah Momborquette | 0 | 0 | 0 | 0.00 |
| 9 | Alexis McGuire | 0 | 0 | 0 | 0.00 |
| 10 | Jessica Chapman | 0 | 0 | 0 | 2.00 |
| 11 | Tessa Brown | 0 | 0 | 0 | 0.00 |
| 16 | Lauren Lesko | 0 | 0 | 0 | 0.00 |
| 17 | Lydia Doyle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ariel McPeek | 24:00 | 0 | 5 | 5 | 1.00 |
| 2 | Molly MacDougall | 24:00 | 1 | 14 | 13 | 0.93 |
| Name |
|---|
| Christianne Varty |
| Craig Schmidt |
| Heidi Wippel |
| Jésika Savoie |
| Ann Marie Turgeon, On ice |
| Jelisa Rushton , On ice |