Gold/Or | 4 |
Red/Rouge | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jul. 30, 2022 3:15 PM | RBC Centre - Rink C | Gold/Or | Red/Rouge |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Gold/Or | 0 | 0 | 3 | 1 | 4 |
Red/Rouge | 2 | 2 | 2 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Gold/Or | 0 | 0 | 0 | 0 | 0 |
Red/Rouge | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Gold/Or | -- |
Red/Rouge | -- |
Period 1 |
---|
Red/Rouge at 8:11 - #11 Tessa Brown from #16 Lauren Lesko |
Red/Rouge at 0:42 - #6 Morgan Forrest from #11 Tessa Brown and #16 Lauren Lesko |
Period 2 |
Red/Rouge at 9:46 - #3 Taylor Wilton |
Red/Rouge at 4:03 (PP) - #16 Lauren Lesko from #10 Jessica Chapman |
Period 3 |
Gold/Or at 11:10 - #48 Taylor Beal from #37 Genevieve Robichaud |
Red/Rouge at 10:21 - #11 Tessa Brown from #16 Lauren Lesko and #6 Morgan Forrest |
Gold/Or at 6:34 - #41 Gianina Mutiso from #38 Erika Pilkington |
Red/Rouge at 3:27 - #3 Taylor Wilton from #17 Lydia Doyle and #15 Coralie Beauregard |
Gold/Or at 2:26 (PS) - #47 Katelyn Barteaux |
Period 4 |
Gold/Or at 11:35 - #41 Gianina Mutiso from #47 Katelyn Barteaux |
Period 1 |
---|
Red/Rouge at 8:02 - #15 Coralie Beauregard for Tripping/Trebucher |
Period 2 |
Gold/Or at 5:51 - #48 Taylor Beal for Hooking/Accrocher |
Period 3 |
Red/Rouge at 10:21 - #16 Lauren Lesko for Boarding/Plaquage contre la bande |
Red/Rouge at 2:26 - #7 Leah Momborquette for Penalty Shot/Lancer de penalite |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
41 | Gianina Mutiso | 2 | 0 | 2 | 0.00 |
47 | Katelyn Barteaux | 1 | 1 | 2 | 0.00 |
48 | Taylor Beal | 1 | 0 | 1 | 2.00 |
37 | Genevieve Robichaud | 0 | 1 | 1 | 0.00 |
38 | Erika Pilkington | 0 | 1 | 1 | 0.00 |
35 | Annabelle Sylvestre | 0 | 0 | 0 | 0.00 |
40 | Payton Russell | 0 | 0 | 0 | 0.00 |
42 | Zoe Murphy | 0 | 0 | 0 | 0.00 |
43 | Heidi McCullogh | 0 | 0 | 0 | 0.00 |
44 | Adrie Johns | 0 | 0 | 0 | 0.00 |
45 | Julianne Bedard | 0 | 0 | 0 | 0.00 |
46 | Maya Coutu | 0 | 0 | 0 | 0.00 |
49 | Peyton Weisgarber | 0 | 0 | 0 | 0.00 |
50 | Olivia Hwang | 0 | 0 | 0 | 0.00 |
51 | Cassidy Perreault | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Annabelle Sylvestre | 24:00 | 4 | 15 | 11 | 0.73 |
42 | Zoe Murphy | 24:00 | 2 | 13 | 11 | 0.85 |
Name |
---|
Alli Alli |
Christianne Christianne |
Katie Katie |
Laurianne Laurianne |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Lauren Lesko | 1 | 3 | 4 | 2.00 |
11 | Tessa Brown | 2 | 1 | 3 | 0.00 |
3 | Taylor Wilton | 2 | 0 | 2 | 0.00 |
6 | Morgan Forrest | 1 | 1 | 2 | 0.00 |
10 | Jessica Chapman | 0 | 1 | 1 | 0.00 |
15 | Coralie Beauregard | 0 | 1 | 1 | 2.00 |
17 | Lydia Doyle | 0 | 1 | 1 | 0.00 |
1 | Ariel McPeek | 0 | 0 | 0 | 0.00 |
2 | Molly MacDougall | 0 | 0 | 0 | 0.00 |
4 | Miami Sinclair | 0 | 0 | 0 | 0.00 |
5 | Samantha Mason | 0 | 0 | 0 | 0.00 |
7 | Leah Momborquette | 0 | 0 | 0 | 0.00 |
8 | Jetta McCrae | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
2 | Molly MacDougall | 24:00 | 0 | 10 | 10 | 1.00 |
1 | Ariel McPeek | 24:00 | 4 | 12 | 8 | 0.67 |
Name |
---|
Christianne Christianne |
Craig Craig |
Heidi Heidi |
Jésika Jésika |
No Officials Entered |