Round 1 | ||
GAT | Émile Chenier | |
GAT (OTT) | Gabrielle Pilon | |
GLS (No pick) | No pick – Late entry Scapillati | |
Round 2 | ||
OTT (GAT) | Amy Kolesnik | |
OTT | Heidi Wippel | |
GLS | Maggie Sullivan | |
Round 3 | ||
GAT | Megan Sanders | |
OTT (No pick) | No pick – Late entry Thom | |
GLS | Taylor Costello | |
Rounds 4 | ||
GAT | Meaghan Altherr | |
OTT | Sarah Lemkow | |
GLS | Ariana Mahaney | |
Round 5 | ||
GAT | PASS | |
OTT | Alex Rousseau | |
GLS | PASS | |
Players left unselected – Athlètes non-sélectionnées | ||
Abby Lewis | ||
Jessica Faria | ||
Samantha Green | ||
Leah Morell |