NRL/LNR - Gatineau Fusion




#15 taylor forrest

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Season Gatineau Fusion National Ringette League - NRL/LNR 15 31 14 29 43 0.00 0.00 0.00 2 0 1 4.0
2023-2024 Season Gatineau Fusion National Ringette League - NRL/LNR 15 18 5 15 20 0.00 0.00 0.00 2 0 0 12.0
2022-2023 Season Ontario National Ringette League - CWG/JHC 15 7 7 10 17 0.00 0.00 0.00 1 0 0 4.0
2021-2022 Season U19 ON1-Team Ontario National Ringette League - CRC/CCR U19 15 8 3 12 15 0.00 0.00 0.00 2 0 0 2.0


2025-2026 Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 Gatineau Fusion forrest, taylor 1 0 1 1 1.00 0.00 1.00 0 0 0 0.0

Game By Game Regular Game Season/Partie reguliere de saison

Date VS G A PTS PPG SHG GWG PIM Stars
10/5/2024 vs Waterloo Wildfire 0 1 1 0 0 0 0 0
10/5/2024 @ Atlantic Attack 0 0 0 0 0 0 0 0
10/6/2024 vs Rive-Sud Révolution 0 0 0 0 0 0 0 0
10/19/2024 @ Waterloo Wildfire 0 0 0 0 0 0 0 0
10/20/2024 vs Cambridge Turbos 0 1 1 0 0 0 2 0
10/26/2024 @ Rive-Sud Révolution 1 0 1 0 0 0 0 0
11/3/2024 vs Nepean Ravens 2 1 3 1 0 0 0 0
11/9/2024 @ Montreal Mission 0 1 1 0 0 0 0 0
11/9/2024 @ Atlantic Attack 0 0 0 0 0 0 0 0
11/30/2024 vs Rive-Sud Révolution 1 0 1 0 0 0 0 0
11/30/2024 vs Montreal Mission 0 0 0 0 0 0 0 0
12/1/2024 @ Atlantic Attack 0 1 1 0 0 0 0 0
12/7/2024 @ Montreal Mission 0 0 0 0 0 0 0 0
1/19/2025 @ Nepean Ravens 0 2 2 0 0 0 0 0
1/25/2025 vs Rive-Sud Révolution 0 1 1 0 0 0 0 0
1/25/2025 @ Cambridge Turbos 3 2 5 0 0 1 0 0
1/26/2025 @ Waterloo Wildfire 0 0 0 0 0 0 0 0
2/9/2025 @ Waterloo Wildfire 2 2 4 0 0 0 0 0
2/22/2025 vs Montreal Mission 1 1 2 0 0 0 2 0
2/23/2025 vs Atlantic Attack 0 1 1 0 0 0 0 0
2/27/2025 vs Nepean Ravens 1 1 2 1 0 0 0 0
3/15/2025 vs Cambridge Turbos 1 2 3 0 0 0 0 0
3/15/2025 @ Cambridge Turbos 0 3 3 0 0 0 0 0
3/16/2025 vs Nepean Ravens 2 1 3 0 0 0 0 0

Game By Game NRL Championship / Championnat LNR

Date VS G A PTS PPG SHG GWG PIM Stars
4/3/2025 @ Montreal Mission 0 1 1 0 0 0 0 0

Game By Game Consolation

Date VS G A PTS PPG SHG GWG PIM Stars
4/3/2025 vs Nepean Ravens 0 1 1 0 0 0 0 0
4/4/2025 vs Atlantic Attack 0 0 0 0 0 0 0 0

Game By Game NRL Championship Round 1/Championnat LNR Ronde 1

Date VS G A PTS PPG SHG GWG PIM Stars
3/31/2025 vs Cambridge Turbos 0 2 2 0 0 0 0 0
4/1/2025 vs Saskatchewan Heat 0 0 0 0 0 0 0 0
4/1/2025 @ BC Thunder 0 2 2 0 0 0 0 0
4/2/2025 vs Black Gold Rush 0 2 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
Holding/Retenue 2.00 1 0
Tripping/Trebucher 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information