NRL/LNR - Eastern Ontario Capitals
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 Season | Eastern Ontario Capitals | National Ringette League - NRL/LNR | 23 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
| 2024-2025 Season | Nepean Ravens | National Ringette League - NRL/LNR | 23 | 28 | 13 | 17 | 30 | 0.00 | 0.00 | 0.00 | 5 | 1 | 0 | 30.0 |
| 2023-2024 Season | Nepean Ravens | National Ringette League - NRL/LNR | 23 | 23 | 7 | 15 | 22 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 16.0 |
| 2022-2023 Season | Nepean Ravens | National Ringette League - NRL/LNR | 23 | 23 | 19 | 14 | 33 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 20.0 |
| 2021-2022 Season | Nepean Ravens | National Ringette League - NRL/LNR | 23 | 15 | 5 | 7 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 16.0 |
2025-2026 Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 23 | Eastern Ontario Capitals | Manson, Abby | 2 | 1 | 0 | 1 | 0.50 | 0.50 | 0.00 | 1 | 0 | 0 | 2.0 |
Game By Game Regular Game Season/Partie reguliere de saison
Penalties
| Offence | Length | Count | Suspended |
| Holding/Retenue | 2.00 | 1 | 0 |