NRL/LNR - Rive-Sud Revolution
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025-2026 Season | Rive-Sud Revolution | National Ringette League - NRL/LNR | 8 | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2024-2025 Season | Rive-Sud Révolution | National Ringette League - NRL/LNR | 8 | 32 | 22 | 33 | 55 | 0.00 | 0.00 | 0.00 | 5 | 1 | 2 | 40.0 |
2023-2024 Season | Rive-Sud Revolution | National Ringette League - NRL/LNR | 8 | 27 | 23 | 40 | 63 | 0.00 | 0.00 | 0.00 | 2 | 1 | 1 | 30.0 |
2022-2023 Season | Rive-Sud Révolution | National Ringette League - NRL/LNR | 8 | 25 | 11 | 10 | 21 | 0.00 | 0.00 | 0.00 | 0 | 2 | 1 | 8.0 |
2021-2022 Season | Rive-Sud Révolution | National Ringette League - NRL/LNR | 8 | 18 | 10 | 19 | 29 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0 | 12.0 |
2025-2026 Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | Rive-Sud Revolution | vachon, Audrey | 2 | 1 | 1 | 2 | 1.00 | 0.50 | 0.50 | 1 | 0 | 0 | 0.0 |
Game By Game Regular Game Season/Partie reguliere de saison