NRL/LNR - Rive-Sud Revolution
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025-2026 Season | Rive-Sud Revolution | National Ringette League - NRL/LNR | 7 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 Season | Rive-Sud Révolution | National Ringette League - NRL/LNR | 7 | 32 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32.0 |
2023-2024 Season | Rive-Sud Revolution | National Ringette League - NRL/LNR | 7 | 27 | 0 | 12 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 42.0 |
2022-2023 Season | Rive-Sud Révolution | National Ringette League - NRL/LNR | 7 | 25 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 42.0 |
2021-2022 Season | Rive-Sud Révolution | National Ringette League - NRL/LNR | 88 | 18 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2025-2026 Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
7 | Rive-Sud Revolution | Dumont, Camille | 2 | 0 | 1 | 1 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Game Season/Partie reguliere de saison