NRL/LNR - Atlantic Attack
#22 Isabelle Cormier
Position | Defence |
Height | |
Rank | Captain |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025-2026 Season | Atlantic Attack | National Ringette League - NRL/LNR | 22 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024-2025 Season | Atlantic Attack | National Ringette League - NRL/LNR | 22 | 29 | 0 | 9 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2023-2024 Season | Atlantic Attack | National Ringette League - NRL/LNR | 22 | 25 | 0 | 11 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2022-2023 Season | Atlantic Attack | National Ringette League - NRL/LNR | 22 | 24 | 1 | 10 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2021-2022 Season | Atlantic Attack | National Ringette League - NRL/LNR | 22 | 21 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2025-2026 Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
22 | Atlantic Attack | Cormier, Isabelle | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
Game By Game Regular Game Season/Partie reguliere de saison
Penalties
Offence | Length | Count | Suspended |
Body Contact/Mise en echec | 2.00 | 1 | 0 |
Holding/Retenue | 2.00 | 1 | 0 |
Interference/Obstruction | 2.00 | 1 | 0 |