La Releve - Black
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025-2026 Season | Black | National Ringette League - La Releve | 45 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025 Season | MB1 - Team Manitoba | National Ringette League - CRC/CCR U16 | 13 | 6 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2023-2024 Season | MB2-Bonivital Angels | National Ringette League - CRC/CCR U16 | 13 | 6 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 6.0 |
2025-2026 Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
45 | Black | Morgan, Serena | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game La Releve
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
8/8/2025 | @ Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8/9/2025 | vs Purple | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
8/9/2025 | vs White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Major Penalty Boarding/Penalite Majeure Plaquage contre la bande | 4.00 | 1 | 0 |