WRC/CMR Senior National Team - Senior National Team - Canada
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 Season | Edmonton WAM! | National Ringette League - NRL/LNR | 10 | 4 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
| 2025-2026 Season | Senior National Team - Canada | National Ringette League - WRC/CMR Senior National Team | 90 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 Season | Edmonton WAM! | National Ringette League - NRL/LNR | 10 | 27 | 19 | 28 | 47 | 0.00 | 0.00 | 0.00 | 5 | 1 | 4 | 22.0 |
| 2023-2024 Season | Edmonton WAM! | National Ringette League - NRL/LNR | 10 | 25 | 18 | 22 | 40 | 0.00 | 0.00 | 0.00 | 7 | 2 | 1 | 6.0 |
| 2022-2023 Season | Edmonton WAM! | National Ringette League - NRL/LNR | 10 | 26 | 18 | 25 | 43 | 0.00 | 0.00 | 0.00 | 2 | 2 | 2 | 24.0 |
| 2021-2022 Season | Edmonton WAM! | National Ringette League - NRL/LNR | 10 | 20 | 17 | 18 | 35 | 0.00 | 0.00 | 0.00 | 6 | 0 | 0 | 0.0 |
2025-2026 Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 90 | Senior National Team - Canada | Henderson, Lauren | 1 | 0 | 1 | 1 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 2.0 |
Game By Game Exhibition-Exhibition
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Mise en echec | 2.00 | 1 | 0 |