WRC/CMR Senior National Team - Senior National Team - Canada
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 Season | Rive-Sud Revolution | National Ringette League - NRL/LNR | 9 | 5 | 10 | 7 | 17 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 4.0 |
| 2025-2026 Season | Senior National Team - Canada | National Ringette League - WRC/CMR Senior National Team | 99 | 1 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 |
| 2024-2025 Season | Rive-Sud Révolution | National Ringette League - NRL/LNR | 9 | 32 | 46 | 28 | 74 | 0.00 | 0.00 | 0.00 | 9 | 1 | 5 | 28.0 |
| 2023-2024 Season | Rive-Sud Revolution | National Ringette League - NRL/LNR | 9 | 25 | 48 | 36 | 84 | 0.00 | 0.00 | 0.00 | 13 | 2 | 0 | 44.0 |
| 2022-2023 Season | Rive-Sud Révolution | National Ringette League - NRL/LNR | 9 | 25 | 34 | 34 | 68 | 0.00 | 0.00 | 0.00 | 8 | 3 | 0 | 38.0 |
| 2021-2022 Season | Rive-Sud Révolution | National Ringette League - NRL/LNR | 19 | 17 | 18 | 20 | 38 | 0.00 | 0.00 | 0.00 | 2 | 3 | 0 | 28.0 |
2025-2026 Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 99 | Senior National Team - Canada | Larocque, Laurence | 1 | 2 | 1 | 3 | 3.00 | 2.00 | 1.00 | 0 | 1 | 0 | 0.0 |
Game By Game Exhibition-Exhibition