NRL/LNR - Saskatchewan Heat




#97 Karly Butz

Position Defence
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Season Saskatchewan Heat National Ringette League - NRL/LNR 97 28 0 8 8 0.00 0.00 0.00 0 0 0 10.0
2023-2024 Season Saskatchewan Heat National Ringette League - NRL/LNR 97 25 2 11 13 0.00 0.00 0.00 0 1 0 16.0
2022-2023 Season Saskatchewan Heat National Ringette League - NRL/LNR 97 25 0 6 6 0.00 0.00 0.00 0 0 0 20.0
2021-2022 Season Saskatchewan Heat National Ringette League - NRL/LNR 97 18 0 1 1 0.00 0.00 0.00 0 0 0 4.0


2025-2026 Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
97 Saskatchewan Heat Butz, Karly 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Game Season/Partie reguliere de saison

Date VS G A PTS PPG SHG GWG PIM Stars
11/19/2022 @ Edmonton WAM! 0 0 0 0 0 0 0 0
11/19/2022 vs Calgary RATH 0 0 0 0 0 0 2 0
11/20/2022 vs Manitoba Herd 0 0 0 0 0 0 0 0
12/3/2022 vs Edmonton Black Gold Rush 0 0 0 0 0 0 0 0
12/3/2022 @ BC Thunder 0 0 0 0 0 0 0 0
12/4/2022 @ Edmonton WAM! 0 0 0 0 0 0 0 0
1/21/2023 @ Calgary RATH 0 1 1 0 0 0 0 0
1/21/2023 vs Manitoba Herd 0 0 0 0 0 0 0 0
1/22/2023 @ BC Thunder 0 0 0 0 0 0 2 0
2/4/2023 vs Edmonton Black Gold Rush 0 1 1 0 0 0 0 0
2/4/2023 @ Edmonton WAM! 0 0 0 0 0 0 0 0
2/5/2023 vs Calgary RATH 0 1 1 0 0 0 2 0
3/11/2023 vs Manitoba Herd 0 0 0 0 0 0 0 0
3/11/2023 vs BC Thunder 0 0 0 0 0 0 0 0
3/12/2023 @ Edmonton Black Gold Rush 0 1 1 0 0 0 4 0
3/25/2023 @ BC Thunder 0 0 0 0 0 0 0 0
3/25/2023 @ Manitoba Herd 0 0 0 0 0 0 0 0
3/26/2023 @ Edmonton Black Gold Rush 0 0 0 0 0 0 2 0

Game By Game NRL Championship Round 1/Ronde 1 du Championnat LNR

Date VS G A PTS PPG SHG GWG PIM Stars
4/10/2023 vs Edmonton WAM! 0 0 0 0 0 0 0 0
4/10/2023 vs Edmonton Black Gold Rush 0 1 1 0 0 0 0 0
4/11/2023 @ Montreal Mission 0 0 0 0 0 0 0 0
4/12/2023 @ Nepean Ravens 0 0 0 0 0 0 6 0
4/12/2023 @ Atlantic Attack 0 1 1 0 0 0 0 0

Game By Game Consolation

Date VS G A PTS PPG SHG GWG PIM Stars
4/13/2023 vs BC Thunder 0 0 0 0 0 0 0 0
4/14/2023 @ Nepean Ravens 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Contact/Mise en echec 2.00 5 0
Major Penalty/Penalite Majeure 4.00 1 0
Tripping/Trebucher 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information