NRL/LNR - Edmonton WAM!
#2 Gillian Dreger
| Position | Center |
| Height | |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 Season | Edmonton WAM! | National Ringette League - NRL/LNR | 2 | 5 | 11 | 4 | 15 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 14.0 |
| 2024-2025 Season | Edmonton WAM! | National Ringette League - NRL/LNR | 2 | 27 | 42 | 37 | 79 | 0.00 | 0.00 | 0.00 | 6 | 5 | 2 | 50.0 |
| 2023-2024 Season | Edmonton WAM! | National Ringette League - NRL/LNR | 2 | 25 | 36 | 25 | 61 | 0.00 | 0.00 | 0.00 | 7 | 3 | 2 | 66.0 |
| 2022-2023 Season | Edmonton WAM! | National Ringette League - NRL/LNR | 2 | 23 | 42 | 18 | 60 | 0.00 | 0.00 | 0.00 | 17 | 2 | 6 | 52.0 |
| 2021-2022 Season | Edmonton WAM! | National Ringette League - NRL/LNR | 2 | 20 | 26 | 20 | 46 | 0.00 | 0.00 | 0.00 | 4 | 4 | 1 | 42.0 |
2025-2026 Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2 | Edmonton WAM! | Dreger, Gillian | 15 | 25 | 12 | 37 | 2.47 | 1.67 | 0.80 | 13 | 0 | 1 | 36.0 |
Game By Game Regular Game Season/Partie reguliere de saison
Game By Game NRL Championship Round 1/Ronde 1 du Championnat LNR
Game By Game Championship/Championnat -- Consolation
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Mise en echec | 2.00 | 6 | 0 |
| Delay of Game/Retarde la partie | 2.00 | 1 | 0 |
| Hooking/Accrocher | 2.00 | 4 | 0 |
| Interference/Obstruction | 2.00 | 2 | 0 |
| Major Penalty/Penalite Majeure | 4.00 | 1 | 0 |
| Slashing/Cingler | 2.00 | 5 | 0 |
| Tripping/Trebucher | 2.00 | 6 | 0 |