NRL/LNR - Edmonton WAM!
#16 Kaleigh Ryan-York
Position | Defence |
Height | |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 Season | Edmonton WAM! | National Ringette League - NRL/LNR | 16 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
2023-2024 Season | Canada | National Ringette League - Exhibition Games-Parties exhibitions | 16 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2 |
2022-2023 Season | Edmonton WAM! | National Ringette League - NRL/LNR | 16 | 21 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6 |
2022-2023 Season | Alberta | National Ringette League - CWG/JHC | 16 | 6 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4 |
2021-2022 Season | U19 AB5-Edmonton Elite | National Ringette League - CRC/CCR U19 | 11 | 7 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 12 |
2023-2024 Season
# | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
16 | Ryan-York, Kaleigh | 13 | 0 | 4 | 4 | 0.31 | 0.00 | 0.31 | 0 | 0 | 0 | 4 |
Game By Game NRL Championship Round 1/Championnat LNR Ronde 1
Game By Game Regular Game Season/Partie reguliere de saison
Game By Game Championship/Championnat
Penalties
Offence | Length | Count | Suspended |
Cross Checking/Double echec | 2 | 1 | 0 |
Delay of Game/Retarde la partie | 2 | 1 | 0 |
Slashing/Cingler | 2 | 1 | 0 |