NRL/LNR - Rive-Sud Révolution
#8 Audrey vachon
| Position | Forward |
| Height | |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 Season | Rive-Sud Revolution | National Ringette League - NRL/LNR | 8 | 5 | 4 | 8 | 12 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 0.0 |
| 2024-2025 Season | Rive-Sud Révolution | National Ringette League - NRL/LNR | 8 | 32 | 22 | 33 | 55 | 0.00 | 0.00 | 0.00 | 5 | 1 | 2 | 40.0 |
| 2023-2024 Season | Rive-Sud Revolution | National Ringette League - NRL/LNR | 8 | 27 | 23 | 40 | 63 | 0.00 | 0.00 | 0.00 | 2 | 1 | 1 | 30.0 |
| 2022-2023 Season | Rive-Sud Révolution | National Ringette League - NRL/LNR | 8 | 25 | 11 | 10 | 21 | 0.00 | 0.00 | 0.00 | 0 | 2 | 1 | 8.0 |
| 2021-2022 Season | Rive-Sud Révolution | National Ringette League - NRL/LNR | 8 | 18 | 10 | 19 | 29 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0 | 12.0 |
2025-2026 Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | Rive-Sud Révolution | vachon, Audrey | 18 | 8 | 8 | 16 | 0.89 | 0.44 | 0.44 | 0 | 2 | 0 | 8.0 |
Game By Game Regular Game Season/Partie reguliere de saison
Game By Game NRL Championship Round 1/Ronde 1 du Championnat LNR
Game By Game Championship/Championnat -- Consolation
Penalties
| Offence | Length | Count | Suspended |
| Boarding/Plaquage contre la bande | 2.00 | 1 | 0 |
| Body Contact/Mise en echec | 2.00 | 1 | 0 |
| Hooking/Accrocher | 2.00 | 1 | 0 |
| Slashing/Cingler | 2.00 | 1 | 0 |