NRL/LNR - Rive-Sud Revolution
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 Season | Rive-Sud Revolution | National Ringette League - NRL/LNR | 20 | 13 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2023-2024 Season | Rive-Sud Revolution | National Ringette League - NRL/LNR | 20 | 27 | 1 | 11 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2022-2023 Season | Rive-Sud Révolution | National Ringette League - NRL/LNR | 20 | 21 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2022-2023 Season | Québec | National Ringette League - CWG/JHC | 20 | 7 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2021-2022 Season | U19 QC1-Equipe Quebec | National Ringette League - CRC/CCR U19 | 20 | 7 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024-2025 Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
20 | Rive-Sud Revolution | Alain, Lauriane | 18 | 1 | 9 | 10 | 0.56 | 0.06 | 0.50 | 0 | 0 | 0 | 16.0 |
Game By Game Regular Game Season/Partie reguliere de saison
Game By Game NRL Championship Round 1/Ronde 1 du Championnat LNR
Game By Game Consolation
Penalties
Offence | Length | Count | Suspended |
Boarding/Plaquage contre la bande | 2.00 | 1 | 0 |
Body Contact/Mise en echec | 2.00 | 3 | 0 |
Cross Checking/Double echec | 2.00 | 1 | 0 |
Slashing/Cingler | 2.00 | 1 | 0 |
Tripping/Trebucher | 2.00 | 5 | 0 |