SK1-Team Saskatchewan | 2 |
BC1-Team British Columbia | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 09, 2024 5:30 PM | Superior Propane Center/Rink B | SK1-Team Saskatchewan | BC1-Team British Columbia |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SK1-Team Saskatchewan | 0 | 0 | 0 | 2 | 2 |
BC1-Team British Columbia | 2 | 1 | 0 | 2 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SK1-Team Saskatchewan | 0 | 0 | 0 | 0 | 0 |
BC1-Team British Columbia | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SK1-Team Saskatchewan | -- |
BC1-Team British Columbia | -- |
Period 1 |
---|
BC1-Team British Columbia at 9:27 - #12 Adaya Townsend from #3 Lauren Tang |
BC1-Team British Columbia at 7:48 (SH) - #11 Grace Phillips from #7 Madison Harasym and #2 Mikayla Williams |
Period 2 |
BC1-Team British Columbia at 7:47 - #16 Kierstin Choi from #15 Jocelyn Atkinson |
Period 3 |
No Scoring |
Period 4 |
BC1-Team British Columbia at 7:47 - #26 Jessica Goller from #3 Lauren Tang and #12 Adaya Townsend |
BC1-Team British Columbia at 4:17 - #3 Lauren Tang from #2 Mikayla Williams |
SK1-Team Saskatchewan at 3:32 - #2 Peyton Weisgarber from #10 Kiera Muckelt-Landry and #9 Hanna Mayer |
SK1-Team Saskatchewan at 1:30 - #8 Brianna Shupe |
Period 1 |
---|
BC1-Team British Columbia at 8:27 - #13 Jemma Sangha for Body Contact/Mise en echec |
BC1-Team British Columbia at 5:59 - #8 Nerissa Beeby for Boarding/Plaquage contre la bande |
BC1-Team British Columbia at 1:20 - #13 Jemma Sangha for Boarding/Plaquage contre la bande |
Period 2 |
BC1-Team British Columbia at 6:53 - #27 Michelle Koebel for Hooking/Accrocher |
BC1-Team British Columbia at 5:23 - #13 Jemma Sangha for Body Contact/Mise en echec |
SK1-Team Saskatchewan at 3:53 - #19 Rylie Benson for Hooking/Accrocher |
BC1-Team British Columbia at 0:13 - #21 Amara Vaillancourt for Tripping/Trebucher |
Period 3 |
SK1-Team Saskatchewan at 6:47 - #6 Emerson Carter for Body Contact/Mise en echec |
SK1-Team Saskatchewan at 5:35 - #15 Kaitlyn Curtis for Tripping/Trebucher |
BC1-Team British Columbia at 4:06 - #2 Mikayla Williams for Tripping/Trebucher |
SK1-Team Saskatchewan at 1:08 - #15 Kaitlyn Curtis for Hooking/Accrocher |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Peyton Weisgarber | 1 | 0 | 1 | 0.00 |
8 | Brianna Shupe | 1 | 0 | 1 | 0.00 |
9 | Hanna Mayer | 0 | 1 | 1 | 0.00 |
10 | Kiera Muckelt-Landry | 0 | 1 | 1 | 0.00 |
1 | Cadence Howe | 0 | 0 | 0 | 0.00 |
3 | Grace Kozan | 0 | 0 | 0 | 0.00 |
5 | Irelyn Solie | 0 | 0 | 0 | 0.00 |
6 | Emerson Carter | 0 | 0 | 0 | 2.00 |
11 | Ingrid Heerspink | 0 | 0 | 0 | 0.00 |
14 | Hanna Bourque | 0 | 0 | 0 | 0.00 |
15 | Kaitlyn Curtis | 0 | 0 | 0 | 4.00 |
19 | Rylie Benson | 0 | 0 | 0 | 2.00 |
21 | Taylor Johnston | 0 | 0 | 0 | 0.00 |
22 | Hailey Turcotte | 0 | 0 | 0 | 0.00 |
31 | Abigail McCormick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cadence Howe | 40:00 | 5 | 22 | 17 | 0.77 |
Name |
---|
Chandria Yang |
Christen Benson |
Paul Benson |
James (Jim) Weisgarber |
Regan Mayer |
Paul Kozan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Lauren Tang | 1 | 2 | 3 | 0.00 |
12 | Adaya Townsend | 1 | 1 | 2 | 0.00 |
2 | Mikayla Williams | 0 | 2 | 2 | 2.00 |
11 | Grace Phillips | 1 | 0 | 1 | 0.00 |
16 | Kierstin Choi | 1 | 0 | 1 | 0.00 |
26 | Jessica Goller | 1 | 0 | 1 | 0.00 |
7 | Madison Harasym | 0 | 1 | 1 | 0.00 |
15 | Jocelyn Atkinson | 0 | 1 | 1 | 0.00 |
1 | Sydney Dial | 0 | 0 | 0 | 0.00 |
8 | Nerissa Beeby | 0 | 0 | 0 | 2.00 |
10 | Zaiya Van Blijenburgh | 0 | 0 | 0 | 0.00 |
13 | Jemma Sangha | 0 | 0 | 0 | 6.00 |
21 | Amara Vaillancourt | 0 | 0 | 0 | 2.00 |
22 | Pyka Bell | 0 | 0 | 0 | 0.00 |
27 | Michelle Koebel | 0 | 0 | 0 | 2.00 |
29 | Julia Harvie | 0 | 0 | 0 | 0.00 |
77 | Payton Tjepkema | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Julia Harvie | 40:00 | 2 | 42 | 40 | 0.95 |
Name |
---|
CHERI GOLLER |
Erin Harvie |
Nicole Tjepkema |
Kathryn Sangha |
Eve Berthelot, Official-Officiel.le |
Jodi Sheppard, Shot Clock Operator |
Stephanie Black, Official-Officiel.le |