AB2-Calgary CREW | 3 |
QC1-Equipe Quebec | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Apr. 11, 2024 6:45 PM | Superior Propane Center/Rink B | AB2-Calgary CREW | QC1-Equipe Quebec |
Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
AB2-Calgary CREW | 0 | 1 | 1 | 0 | 1 | 3 |
QC1-Equipe Quebec | 0 | 0 | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
AB2-Calgary CREW | 8 | 7 | 10 | 4 | 4 | 33 |
QC1-Equipe Quebec | 4 | 10 | 8 | 13 | 8 | 43 |
Power Plays | |
---|---|
AB2-Calgary CREW | -- |
QC1-Equipe Quebec | -- |
Period 1 |
---|
No Scoring |
Period 2 |
AB2-Calgary CREW at 0:03 (PP) - #9 Nathalie Beland from #11 Lauren Schoenhofen and #6 Tessa Brown |
Period 3 |
AB2-Calgary CREW at 0:36 (PP) - #11 Lauren Schoenhofen from #16 MADISON FITZPATRICK and #6 Tessa Brown |
Period 4 |
QC1-Equipe Quebec at 2:51 - #27 Kélyane Boucher from #77 Daphnée Boivin and #84 Alexia Morin |
QC1-Equipe Quebec at 1:37 - #21 Marie-Christine Drolet from #68 Mia Tanguay and #34 Julianne Lambert |
Period 5 |
AB2-Calgary CREW at 4:07 - #11 Lauren Schoenhofen from #10 Payton Russell and #9 Nathalie Beland |
Period 1 |
---|
AB2-Calgary CREW at 7:12 - #3 Josie Lister for Boarding/Plaquage contre la bande |
Period 2 |
QC1-Equipe Quebec at 8:03 - #77 Daphnée Boivin for Holding/Retenue |
AB2-Calgary CREW at 5:44 - #17 Anjali Risbud for Hooking/Accrocher |
AB2-Calgary CREW at 4:22 - #6 Tessa Brown for Delay of Game/Retarde la partie |
QC1-Equipe Quebec at 1:20 - #21 Marie-Christine Drolet for Tripping/Trebucher |
QC1-Equipe Quebec at 0:11 - #27 Kélyane Boucher for Hooking/Accrocher |
Period 3 |
QC1-Equipe Quebec at 2:32 - #34 Julianne Lambert for Holding/Retenue |
QC1-Equipe Quebec at 1:40 - #88 Hillary Bolduc for Slashing/Cingler |
AB2-Calgary CREW at 1:40 - #17 Anjali Risbud for Body Contact/Mise en echec |
Period 4 |
AB2-Calgary CREW at 9:35 - #2 Kali Morissette for Cross Checking/Double echec |
Period 5 |
QC1-Equipe Quebec at 4:31 - #34 Julianne Lambert for Tripping/Trebucher |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Lauren Schoenhofen | 2 | 1 | 3 | 0.00 |
9 | Nathalie Beland | 1 | 1 | 2 | 0.00 |
6 | Tessa Brown | 0 | 2 | 2 | 2.00 |
10 | Payton Russell | 0 | 1 | 1 | 0.00 |
16 | MADISON FITZPATRICK | 0 | 1 | 1 | 0.00 |
1 | Raegan Hatch | 0 | 0 | 0 | 0.00 |
2 | Kali Morissette | 0 | 0 | 0 | 2.00 |
3 | Josie Lister | 0 | 0 | 0 | 2.00 |
4 | Ella Grandberg | 0 | 0 | 0 | 0.00 |
5 | Lola McConaghy | 0 | 0 | 0 | 0.00 |
7 | Leah Marlborough | 0 | 0 | 0 | 0.00 |
8 | kylie tilford | 0 | 0 | 0 | 0.00 |
14 | Gianina Mutiso | 0 | 0 | 0 | 0.00 |
15 | Lindsay Byers | 0 | 0 | 0 | 0.00 |
17 | Anjali Risbud | 0 | 0 | 0 | 4.00 |
18 | Ava Will | 0 | 0 | 0 | 0.00 |
31 | Allison Hehr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Raegan Hatch | 40:00 | 2 | 43 | 41 | 0.95 |
Name |
---|
Brynn Tarnowsky |
Mike Beland |
Rachel Ung |
Shaundra Bruvall |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Marie-Christine Drolet | 1 | 0 | 1 | 2.00 |
27 | Kélyane Boucher | 1 | 0 | 1 | 2.00 |
34 | Julianne Lambert | 0 | 1 | 1 | 4.00 |
68 | Mia Tanguay | 0 | 1 | 1 | 0.00 |
77 | Daphnée Boivin | 0 | 1 | 1 | 2.00 |
84 | Alexia Morin | 0 | 1 | 1 | 0.00 |
31 | Laurence Grondin | 0 | 0 | 0 | 0.00 |
44 | Jessica Caron | 0 | 0 | 0 | 0.00 |
47 | Léa Fortin | 0 | 0 | 0 | 0.00 |
56 | Abygaël Carrier | 0 | 0 | 0 | 0.00 |
57 | Megane Larochelle | 0 | 0 | 0 | 0.00 |
70 | Maïka Leblanc | 0 | 0 | 0 | 0.00 |
88 | Hillary Bolduc | 0 | 0 | 0 | 2.00 |
89 | Meghane Thivierge | 0 | 0 | 0 | 0.00 |
91 | Audrey-Ann Dupuis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
70 | Maïka Leblanc | 40:00 | 3 | 32 | 29 | 0.91 |
Name |
---|
Hugues Boivin |
Marie-Chantale Plante |
Maude Boivin |
Steven Caron |
Angela Burger, Official |
Kirstie Jones, Official-Officiel.le |
Marc St-Hilaire, Official |
Marc St-Hillaire, Official-Officiel.le |
Sharon Smit, Shot Clock Operator |