BC Thunder | 3 |
Montreal Mission | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Apr. 11, 2024 8:00 PM | UNIplex - Surface IGA | BC Thunder | Montreal Mission |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BC Thunder | 0 | 1 | 1 | 1 | 3 |
| Montreal Mission | 1 | 0 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BC Thunder | 7 | 6 | 8 | 6 | 27 |
| Montreal Mission | 12 | 12 | 5 | 13 | 42 |
| Power Plays | |
|---|---|
| BC Thunder | 0 for 5 (0.00%) |
| Montreal Mission | 0 for 8 (0.00%) |
| Period 1 |
|---|
| Montreal Mission at 2:59 - #91 Émilie Brule from #51 Megane Fortin and #12 Allyson Savoie |
| Period 2 |
| BC Thunder at 9:17 - #26 Sidney Crowe from #14 Hailey Takasaki and #9 Grady Cox |
| Period 3 |
| Montreal Mission at 9:00 - #93 Catherine Cartier from #96 Annie-Pier Seguin |
| Montreal Mission at 7:18 - #91 Émilie Brule from #55 Caroline Viola and #99 Julie Blanchette |
| Montreal Mission at 5:57 - #4 Juliette Lessard |
| BC Thunder at 1:39 - #11 Kacy Hannesson from #17 Kailey Magrath |
| Period 4 |
| BC Thunder at 5:58 - #12 Emma Paradis from #11 Kacy Hannesson and #2 Quinn Ladoon |
| Montreal Mission at 5:27 - #51 Megane Fortin from #91 Émilie Brule and #99 Julie Blanchette |
| Period 1 |
|---|
| Montreal Mission at 8:01 - #8 Elizabeth Moreau for Boarding/Plaquage contre la bande |
| BC Thunder at 2:01 - #4 Grace Kemp for Body Contact/Mise en echec |
| Period 2 |
| BC Thunder at 6:19 - #11 Kacy Hannesson for Tripping/Trebucher |
| Montreal Mission at 5:27 - #5 Kamille Duquette for Tripping/Trebucher |
| Montreal Mission at 1:32 - #51 Megane Fortin for Hooking/Accrocher |
| Period 3 |
| Montreal Mission at 12:20 - #4 Juliette Lessard for Holding/Retenue |
| BC Thunder at 4:35 - #12 Emma Paradis for Cross Checking/Double echec |
| BC Thunder at 3:02 - #15 Isabelle Beech for Tripping/Trebucher |
| Montreal Mission at 1:55 - #55 Caroline Viola for Body Contact/Mise en echec |
| Period 4 |
| BC Thunder at 4:08 - #11 Kacy Hannesson for Boarding/Plaquage contre la bande |
| BC Thunder at 2:23 - #4 Grace Kemp for Body Contact/Mise en echec |
| BC Thunder at 1:36 - #13 Jessica Murphy for Body Contact/Mise en echec |
| BC Thunder at 0:45 - #12 Emma Paradis for Body Contact/Mise en echec |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Kacy Hannesson | 1 | 1 | 2 | 4.00 |
| 12 | Emma Paradis | 1 | 0 | 1 | 4.00 |
| 26 | Sidney Crowe | 1 | 0 | 1 | 0.00 |
| 2 | Quinn Ladoon | 0 | 1 | 1 | 0.00 |
| 9 | Grady Cox | 0 | 1 | 1 | 0.00 |
| 14 | Hailey Takasaki | 0 | 1 | 1 | 0.00 |
| 17 | Kailey Magrath | 0 | 1 | 1 | 0.00 |
| 1 | Ashley Smith | 0 | 0 | 0 | 0.00 |
| 4 | Grace Kemp | 0 | 0 | 0 | 4.00 |
| 5 | Samira Tajbakhsh | 0 | 0 | 0 | 0.00 |
| 10 | Robyn Gillespie | 0 | 0 | 0 | 0.00 |
| 13 | Jessica Murphy | 0 | 0 | 0 | 2.00 |
| 15 | Isabelle Beech | 0 | 0 | 0 | 2.00 |
| 18 | Colleen Scott | 0 | 0 | 0 | 0.00 |
| 19 | Kiandra Gustavson | 0 | 0 | 0 | 0.00 |
| 29 | Sarah Macdonald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Sarah Macdonald | 52:00 | 5 | 42 | 37 | 0.88 |
| Name |
|---|
| Christianne Varty |
| Eric Murphy |
| Jen Gustavson |
| Nicole Tjepkema |
| Rod Needham |
| Sasha Campbell-Mongeo |
| Troy Takasaki |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Émilie Brule | 2 | 1 | 3 | 0.00 |
| 51 | Megane Fortin | 1 | 1 | 2 | 2.00 |
| 99 | Julie Blanchette | 0 | 2 | 2 | 0.00 |
| 4 | Juliette Lessard | 1 | 0 | 1 | 2.00 |
| 93 | Catherine Cartier | 1 | 0 | 1 | 0.00 |
| 12 | Allyson Savoie (AP) | 0 | 1 | 1 | 0.00 |
| 55 | Caroline Viola | 0 | 1 | 1 | 2.00 |
| 96 | Annie-Pier Seguin | 0 | 1 | 1 | 0.00 |
| 5 | Kamille Duquette | 0 | 0 | 0 | 2.00 |
| 8 | Elizabeth Moreau | 0 | 0 | 0 | 2.00 |
| 10 | Marie-Pier Blanchard | 0 | 0 | 0 | 0.00 |
| 11 | Charlie Maillé | 0 | 0 | 0 | 0.00 |
| 13 | Kaitlyn Hesketh | 0 | 0 | 0 | 0.00 |
| 15 | Amy Whyte | 0 | 0 | 0 | 0.00 |
| 25 | Laurence Dagenais (AP) | 0 | 0 | 0 | 0.00 |
| 28 | Annie Trudel | 0 | 0 | 0 | 0.00 |
| 72 | Alexandra Trudel | 0 | 0 | 0 | 0.00 |
| 88 | Keeble Cortney (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 28 | Annie Trudel | 52:00 | 3 | 27 | 24 | 0.89 |
| Name |
|---|
| Claudia Jetté |
| France Levert |
| Julie Charbonneau |
| Kassy Chhim |
| Stéphanie Séguin |
| Brent Bunting, Official-Officiel.le |
| Sylvie Dubois, Official-Officiel.le |