Sat
Oct
05
09:15 AM
Rive-Sud Revolution
Atlantic Attack
Sat
Oct
05
11:15 AM
Waterloo Wildfire
Gatineau Fusion
Sat
Oct
05
06:00 PM
Waterloo Wildfire
Rive-Sud Revolution
Sat
Oct
05
08:00 PM
Gatineau Fusion
Atlantic Attack
Sun
Oct
06
08:15 AM
Rive-Sud Revolution
Gatineau Fusion
Sun
Oct
06
10:15 AM
Atlantic Attack
Waterloo Wildfire
Sat
Oct
19
08:00 AM
Nepean Ravens
Waterloo Wildfire
Sat
Oct
19
10:00 AM
Cambridge Turbos
Rive-Sud Revolution
Sat
Oct
19
03:00 PM
Gatineau Fusion
Waterloo Wildfire
Sat
Oct
19
05:00 PM
Cambridge Turbos
Montreal Mission
Thu
Aug
08
05:15 PM
Team White
Team Black
4
3
Thu
Aug
08
05:30 PM
Team Red
Team Grey
0
0
Fri
Aug
09
04:00 PM
La Releve Team Black - Équipe Noir
La Releve Team Green - Équipe Vert
1
4

NRL/LNR - BC Thunder




#19 Kiandra Gustavson

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Season BC Thunder National Ringette League - NRL/LNR 19 23 0 3 3 0.00 0.00 0.00 0 0 0 26.0
2022-2023 Season BC Thunder National Ringette League - NRL/LNR 19 21 0 5 5 0.00 0.00 0.00 0 0 0 26.0
2022-2023 Season British Columbia/Colombie-Britannique National Ringette League - CWG/JHC 19 7 1 3 4 0.00 0.00 0.00 1 0 0 16.0
2021-2022 Season U19 BC1-Team British Columbia National Ringette League - CRC/CCR U19 19 9 0 1 1 0.00 0.00 0.00 0 0 0 8.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 BC Thunder Gustavson, Kiandra 5 0 2 2 0.40 0.00 0.40 0 0 0 4.0

Game By Game Regular Game Season/Partie reguliere de saison

Date VS G A PTS PPG SHG GWG PIM Stars
10/14/2023 @ Calgary RATH 0 0 0 0 0 0 0 0
10/14/2023 @ Edmonton Black Gold Rush 0 0 0 0 0 0 0 0
10/15/2023 vs Manitoba Herd 0 0 0 0 0 0 0 0
11/18/2023 vs Edmonton WAM! 0 0 0 0 0 0 4 0
11/18/2023 vs Saskatchewan Heat 0 0 0 0 0 0 0 0
11/19/2023 @ Edmonton Black Gold Rush 0 0 0 0 0 0 4 0
12/2/2023 @ Manitoba Herd 0 0 0 0 0 0 0 0
1/20/2024 @ Calgary RATH 0 0 0 0 0 0 2 0
1/20/2024 vs Manitoba Herd 0 0 0 0 0 0 6 0
1/21/2024 @ Saskatchewan Heat 0 0 0 0 0 0 2 0
2/17/2024 @ Edmonton Black Gold Rush 0 1 1 0 0 0 2 0
2/17/2024 vs Edmonton WAM! 0 0 0 0 0 0 0 0
2/18/2024 @ Calgary RATH 0 0 0 0 0 0 0 0
3/23/2024 vs Manitoba Herd 0 0 0 0 0 0 2 0
3/23/2024 @ Edmonton Black Gold Rush 0 0 0 0 0 0 0 0
3/24/2024 @ Edmonton WAM! 0 0 0 0 0 0 0 0
6/19/2024 @ Atlantic Attack 0 0 0 0 0 0 0 0

Game By Game NRL Championship Round 1/Ronde 1 du Championnat LNR

Date VS G A PTS PPG SHG GWG PIM Stars
4/8/2024 vs Edmonton WAM! 0 0 0 0 0 0 4 0
4/8/2024 @ Atlantic Attack 0 1 1 0 0 0 0 0
4/9/2024 vs Montreal Mission 0 1 1 0 0 0 0 0
4/9/2024 @ Calgary RATH 0 0 0 0 0 0 0 0
4/10/2024 vs Gatineau Fusion 0 0 0 0 0 0 0 0

Game By Game Championship/Championnat -- Consolation

Date VS G A PTS PPG SHG GWG PIM Stars
4/11/2024 vs Montreal Mission 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding/Plaquage contre la bande 2.00 1 0
Body Contact/Mise en echec 2.00 3 0
Cross Checking/Double echec 2.00 1 0
Holding/Retenue 2.00 2 0
Hooking/Accrocher 2.00 3 0
Interference/Obstruction 2.00 1 0
Major Penalty/Penalite Majeure 4.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information