Waterloo Wildfire | 6 |
Atlantic Attack | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 06, 2024 10:15 AM | UNIplex - Surface UNI | Waterloo Wildfire | Atlantic Attack |
| Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Waterloo Wildfire | 1 | 1 | 0 | 4 | 0 | 6 |
| Atlantic Attack | 1 | 1 | 1 | 3 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Waterloo Wildfire | 10 | 7 | 9 | 10 | 0 | 36 |
| Atlantic Attack | 4 | 10 | 10 | 10 | 0 | 34 |
| Power Plays | |
|---|---|
| Waterloo Wildfire | 1 for 3 (33.33%) |
| Atlantic Attack | 0 for 2 (33.33%) |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Waterloo Wildfire at 6:59 - #2 Maddie MacLean for Tripping/Trebucher |
| Period 3 |
| Atlantic Attack at 8:02 - #7 Jenny Snowdon for Tripping/Trebucher |
| Atlantic Attack at 4:22 - #14 Dayna Dingwell for Body Contact/Mise en echec |
| Waterloo Wildfire at 2:32 - #11 Ella McGoldrick for Tripping/Trebucher |
| Period 4 |
| Atlantic Attack at 8:55 - #20 Cynthia LeBlanc for Cross Checking/Double echec |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 17 | Allison Biewald | 1 | No |
| 2 | Maddie MacLean | 2 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 77 | Britney Snowdon | 1 | Yes |
| 99 | Miguelle Proulx | 2 | Yes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Brianna Jacobi | 2 | 1 | 3 | 0.00 |
| 2 | Maddie MacLean | 1 | 2 | 3 | 2.00 |
| 17 | Allison Biewald | 1 | 2 | 3 | 0.00 |
| 14 | Jacqueline Senior | 2 | 0 | 2 | 0.00 |
| 4 | Erin Markle | 0 | 2 | 2 | 0.00 |
| 7 | Lydia Duncan | 0 | 2 | 2 | 0.00 |
| 5 | Jordan McClement | 0 | 0 | 0 | 0.00 |
| 8 | Meghan Hanton-Fong | 0 | 0 | 0 | 0.00 |
| 11 | Ella McGoldrick (Rookie) | 0 | 0 | 0 | 2.00 |
| 15 | Brooklyn Norris | 0 | 0 | 0 | 0.00 |
| 19 | Isabelle Lorentz | 0 | 0 | 0 | 0.00 |
| 29 | Elyssa Perron | 0 | 0 | 0 | 0.00 |
| 31 | Camrynn Schnarr | 0 | 0 | 0 | 0.00 |
| 97 | Emma Mason | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Camrynn Schnarr | 52:00 | 7 | 34 | 27 | 0.79 |
| Name |
|---|
| Melanie Norris |
| Sheri Markle |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jenny Snowdon | 3 | 1 | 4 | 2.00 |
| 77 | Britney Snowdon | 0 | 4 | 4 | 0.00 |
| 8 | Taylor Beal (AP) | 2 | 0 | 2 | 0.00 |
| 16 | Monica Collette | 0 | 2 | 2 | 0.00 |
| 27 | Dominik LeBlanc | 1 | 0 | 1 | 0.00 |
| 10 | Kathryn Robichaud (Rookie) | 0 | 1 | 1 | 0.00 |
| 18 | Madisson Gaudet | 0 | 1 | 1 | 0.00 |
| 30 | Sophie Daigle (Rookie) | 0 | 1 | 1 | 0.00 |
| 99 | Miguelle Proulx | 0 | 1 | 1 | 0.00 |
| 3 | Alexa Belliveau (Rookie) | 0 | 0 | 0 | 0.00 |
| 9 | Emily Foster | 0 | 0 | 0 | 0.00 |
| 11 | Julie Richard | 0 | 0 | 0 | 0.00 |
| 14 | Dayna Dingwell (Rookie) | 0 | 0 | 0 | 2.00 |
| 20 | Cynthia LeBlanc (AP) | 0 | 0 | 0 | 2.00 |
| 21 | Courtney Carter | 0 | 0 | 0 | 0.00 |
| 22 | Isabelle Cormier | 0 | 0 | 0 | 0.00 |
| 41 | Jasmine LeBlanc | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Sophie Daigle (Rookie) | 52:00 | 6 | 36 | 30 | 0.83 |
| Name |
|---|
| Gilles Proulx |
| Mark Beal |
| Roland Cormier |
| David Jones, On-Ice Official |
| David Saunders, Shot Clock Operator |
| Rob Drury, On-Ice Official |
| Robert Drury, Official |