NRL/LNR - Waterloo Wildfire
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 Season | Cambridge Turbos | National Ringette League - NRL/LNR | 19 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 Season | Waterloo Wildfire | National Ringette League - NRL/LNR | 19 | 31 | 7 | 13 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 16.0 |
| 2023-2024 Season | Waterloo Wildfire | National Ringette League - NRL/LNR | 19 | 28 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 Season | U19 ON2-Waterloo Wildfire | National Ringette League - CRC/CCR U19 | 10 | 9 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 1 | 1 | 1 | 2.0 |
| 2021-2022 Season | U19 ON2-Waterloo | National Ringette League - CRC/CCR U19 | 10 | 7 | 5 | 6 | 11 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0.0 |
2025-2026 Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 19 | Waterloo Wildfire | Lorentz, Isabelle | 23 | 5 | 9 | 14 | 0.61 | 0.22 | 0.39 | 0 | 0 | 1 | 10.0 |
Game By Game Regular Game Season/Partie reguliere de saison
Game By Game NRL Championship / Championnat LNR
Game By Game Consolation
Game By Game NRL Championship Round 1/Championnat LNR Ronde 1
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Mise en echec | 2.00 | 2 | 0 |
| Cross Checking/Double echec | 2.00 | 1 | 0 |
| Hooking/Accrocher | 2.00 | 4 | 0 |
| Slashing/Cingler | 2.00 | 1 | 0 |