Waterloo Wildfire | 5 |
Montreal Mission | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 30, 2024 8:00 PM | Colisee Jean-Beliveau | Waterloo Wildfire | Montreal Mission |
| Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Waterloo Wildfire | 2 | 2 | 0 | 1 | 0 | 5 |
| Montreal Mission | 1 | 3 | 0 | 1 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Waterloo Wildfire | 7 | 13 | 8 | 9 | 0 | 37 |
| Montreal Mission | 12 | 9 | 11 | 9 | 0 | 41 |
| Power Plays | |
|---|---|
| Waterloo Wildfire | -- |
| Montreal Mission | -- |
| Period 1 |
|---|
| Montreal Mission at 5:57 - #91 Émilie Brule for Deliberate Attempt to Injure (deliberate hit to head, kneeing, rough play, cross checking, boarding) |
| Period 2 |
| Waterloo Wildfire at 10:02 - #5 Jace Cormier for Body Contact/Mise en echec |
| Period 3 |
| Montreal Mission at 11:25 - #72 Alexandra Trudel for Holding/Retenue |
| Period 4 |
| Montreal Mission at 4:14 - #25 Brittany Lanouette for Slashing/Cingler |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 17 | Allison Biewald | 1 | Yes |
| 23 | Kelsey Youldon | 2 | No |
| 9 | Erin Markle | 3 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 10 | Marie-Pier Blanchard | 1 | No |
| 51 | Megane Fortin | 2 | Yes |
| 99 | Julie Blanchette | 3 | Yes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Kelsey Youldon | 2 | 3 | 5 | 0.00 |
| 4 | Jacqueline Senior | 1 | 2 | 3 | 0.00 |
| 10 | Erika Kiviaho | 0 | 3 | 3 | 0.00 |
| 9 | Erin Markle | 1 | 1 | 2 | 0.00 |
| 24 | Brianna Jacobi | 1 | 0 | 1 | 0.00 |
| 7 | Lydia Duncan | 0 | 1 | 1 | 0.00 |
| 5 | Jace Cormier (Rookie) | 0 | 0 | 0 | 2.00 |
| 6 | Jordan McClement | 0 | 0 | 0 | 0.00 |
| 11 | Ella McGoldrick (Rookie) | 0 | 0 | 0 | 0.00 |
| 12 | Sydney Granger (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Brooklyn Norris | 0 | 0 | 0 | 0.00 |
| 17 | Allison Biewald | 0 | 0 | 0 | 0.00 |
| 19 | Isabelle Lorentz | 0 | 0 | 0 | 0.00 |
| 29 | Elyssa Perron | 0 | 0 | 0 | 0.00 |
| 31 | Camrynn Schnarr | 0 | 0 | 0 | 0.00 |
| 97 | Emma Mason | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Camrynn Schnarr | 52:00 | 6 | 41 | 35 | 0.85 |
| Name |
|---|
| Melanie Norris |
| Paul Youldon |
| Sheri Markle |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Émilie Brule | 2 | 1 | 3 | 4.00 |
| 25 | Brittany Lanouette | 1 | 2 | 3 | 2.00 |
| 51 | Megane Fortin | 1 | 2 | 3 | 0.00 |
| 4 | Juliette Lessard | 1 | 1 | 2 | 0.00 |
| 10 | Marie-Pier Blanchard | 0 | 2 | 2 | 0.00 |
| 99 | Julie Blanchette | 0 | 2 | 2 | 0.00 |
| 5 | Kamille Duquette | 0 | 0 | 0 | 0.00 |
| 8 | Élizabeth Moreau | 0 | 0 | 0 | 0.00 |
| 11 | Charlie Maillé | 0 | 0 | 0 | 0.00 |
| 13 | Kaitlyn Hesketh | 0 | 0 | 0 | 0.00 |
| 21 | Zoe Aubin | 0 | 0 | 0 | 0.00 |
| 28 | Annie Trudel | 0 | 0 | 0 | 0.00 |
| 30 | Veronique Simard (AP) | 0 | 0 | 0 | 0.00 |
| 72 | Alexandra Trudel | 0 | 0 | 0 | 2.00 |
| 76 | Camille Trudel | 0 | 0 | 0 | 0.00 |
| 96 | Annie-Pier Séguin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 28 | Annie Trudel | 52:00 | 5 | 37 | 32 | 0.86 |
| Name |
|---|
| Claudia Jetté |
| France Levert |
| Kassy Chhim |
| Stéphanie Séguin |
| Alex Hanes, On-Ice Official |
| Marjorie Legros, On-Ice Official |
| Stéphanie Letarte, Shot Clock Operator |