AB1-Team Alberta | 4 |
SK1-Team Saskatchewan | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Apr. 10, 2024 8:15 AM | Superior Propane Center/Rink A | AB1-Team Alberta | SK1-Team Saskatchewan |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
AB1-Team Alberta | 0 | 2 | 0 | 2 | 4 |
SK1-Team Saskatchewan | 0 | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
AB1-Team Alberta | 6 | 13 | 4 | 6 | 29 |
SK1-Team Saskatchewan | 6 | 4 | 10 | 7 | 27 |
Power Plays | |
---|---|
AB1-Team Alberta | -- |
SK1-Team Saskatchewan | -- |
Period 1 |
---|
No Scoring |
Period 2 |
AB1-Team Alberta at 5:39 (PP) - #16 Addison Jozsa from #5 Ella Albers |
AB1-Team Alberta at 1:15 (PP) - #10 Halle Rushfeldt from #18 Cadence Niro and #11 Jade Sawyer |
Period 3 |
SK1-Team Saskatchewan at 2:52 - #6 Brigette Parks from #18 Jaida LaFleur |
SK1-Team Saskatchewan at 0:46 - #11 Adria Thorson from #9 Natalie Seymour |
Period 4 |
AB1-Team Alberta at 9:15 - #5 Ella Albers from #10 Halle Rushfeldt |
SK1-Team Saskatchewan at 2:53 (PP) - #11 Adria Thorson from #6 Brigette Parks and #3 Belle Hodges |
AB1-Team Alberta at 0:58 - #6 Rebecca Heise from #14 Anna Hausmanis |
Period 1 |
---|
SK1-Team Saskatchewan at 6:17 - #15 Ava-Lynn Phaneuf for Boarding/Plaquage contre la bande |
SK1-Team Saskatchewan at 4:57 - #7 Samantha Muhr for Body Contact/Mise en echec |
AB1-Team Alberta at 4:38 - #14 Anna Hausmanis for Hooking/Accrocher |
SK1-Team Saskatchewan at 3:15 - #6 Brigette Parks for Body Contact/Mise en echec |
AB1-Team Alberta at 0:25 - #3 Tilly Lister for Body Contact/Mise en echec |
Period 2 |
SK1-Team Saskatchewan at 9:36 - #14 Danika Formo for Tripping/Trebucher |
AB1-Team Alberta at 8:29 - #2 Hailey Kane for Cross Checking/Double echec |
SK1-Team Saskatchewan at 7:08 - #9 Natalie Seymour for Slashing/Cingler |
SK1-Team Saskatchewan at 2:45 - #11 Adria Thorson for Body Contact/Mise en echec |
Period 3 |
No Penalties |
Period 4 |
AB1-Team Alberta at 8:12 - #4 Jordan Niro for Body Contact/Mise en echec |
AB1-Team Alberta at 5:20 - #11 Jade Sawyer for Body Contact/Mise en echec |
AB1-Team Alberta at 2:59 - #1 Sophia ColiServed by #6 Rebecca Heise for Delay of Game/Retarde la partie |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Ella Albers | 1 | 1 | 2 | 0.00 |
10 | Halle Rushfeldt | 1 | 1 | 2 | 0.00 |
6 | Rebecca Heise | 1 | 0 | 1 | 0.00 |
16 | Addison Jozsa | 1 | 0 | 1 | 0.00 |
11 | Jade Sawyer | 0 | 1 | 1 | 2.00 |
14 | Anna Hausmanis | 0 | 1 | 1 | 2.00 |
18 | Cadence Niro | 0 | 1 | 1 | 0.00 |
1 | Sophia Coli | 0 | 0 | 0 | 2.00 |
2 | Hailey Kane | 0 | 0 | 0 | 2.00 |
3 | Tilly Lister | 0 | 0 | 0 | 2.00 |
4 | Jordan Niro | 0 | 0 | 0 | 2.00 |
7 | Georgia Bright | 0 | 0 | 0 | 0.00 |
8 | Tasha Blackwell | 0 | 0 | 0 | 0.00 |
9 | Jadee Patel | 0 | 0 | 0 | 0.00 |
12 | Giselle Brown | 0 | 0 | 0 | 0.00 |
19 | Siena Hawryschuk | 0 | 0 | 0 | 0.00 |
31 | Caylie Mathison | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sophia Coli | 40:00 | 3 | 27 | 24 | 0.89 |
Name |
---|
Alia Etchison-Bone |
Bill Blackwell |
Chris Lister |
Shannon Smith |
Nicole Kane |
Michele McMillan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Adria Thorson | 2 | 0 | 2 | 2.00 |
6 | Brigette Parks | 1 | 1 | 2 | 2.00 |
3 | Belle Hodges | 0 | 1 | 1 | 0.00 |
9 | Natalie Seymour | 0 | 1 | 1 | 2.00 |
18 | Jaida LaFleur | 0 | 1 | 1 | 0.00 |
1 | Kiera Willock | 0 | 0 | 0 | 0.00 |
2 | London Clemett | 0 | 0 | 0 | 0.00 |
4 | Tori Wirth | 0 | 0 | 0 | 0.00 |
5 | Ava Nowoselski | 0 | 0 | 0 | 0.00 |
7 | Samantha Muhr | 0 | 0 | 0 | 2.00 |
8 | Ella Martinson | 0 | 0 | 0 | 0.00 |
10 | Evaya Ermel | 0 | 0 | 0 | 0.00 |
14 | Danika Formo | 0 | 0 | 0 | 2.00 |
15 | Ava-Lynn Phaneuf | 0 | 0 | 0 | 2.00 |
16 | Emerson Williamson | 0 | 0 | 0 | 0.00 |
31 | Brooke Bell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Brooke Bell | 40:00 | 4 | 29 | 25 | 0.86 |
Name |
---|
Abby Brezinski |
Daina Seymour |
Sherri Bell |
Tracy Phaneuf |
Jayton Hodges |
Tara Clemett |
Angela Burger, Official-Officiel.le |
Darrin Kruger, Shot Clock |
Stephanie Black, Official-Officiel.le |