Green | 3 |
White | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Sat, Aug. 09, 2025 9:45 AM | SFC Cardel Ice 2 | Green | White |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Green | 3 | 0 | 0 | 0 | 3 |
White | 0 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Green | 0 | 0 | 0 | 0 | 0 |
White | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Green | -- |
White | -- |
Period 1 |
---|
Green at 9:21 - #44 Koralie Gagnon from #23 Charitina Stelbaska and #13 Chloe Desjardins |
Green at 3:55 - #44 Koralie Gagnon from #41 Carlyn Joy and #1 Reese Barton |
Green at 3:08 - #44 Koralie Gagnon from #12 Payton Boyd and #14 Breanna Ellis |
Period 2 |
White at 3:45 - #12 Rebecca Heise from #28 Addison Bettke |
White at 2:08 - #3 Danika Lambert from #15 Emma Lee and #16 Peyton MacDonald |
Period 1 |
---|
Green at 14:28 - #12 Payton Boyd for Tripping/Trebucher |
White at 12:48 - #11 Emily Burroughs for Tripping/Trebucher |
Green at 6:44 - #14 Breanna Ellis for Boarding/Plaquage contre la bande |
White at 4:29 - #15 Emma Lee for Boarding/Plaquage contre la bande |
Period 2 |
White at 11:34 - #1 Maddie Best for Body Contact/Mise en echec |
Green at 1:45 - #12 Payton Boyd for Tripping/Trebucher |
White at 0:59 - #1 Maddie Best for Tripping/Trebucher |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Koralie Gagnon | 3 | 0 | 3 | 0.00 |
1 | Reese Barton | 0 | 1 | 1 | 0.00 |
12 | Payton Boyd | 0 | 1 | 1 | 4.00 |
13 | Chloe Desjardins | 0 | 1 | 1 | 0.00 |
14 | Breanna Ellis | 0 | 1 | 1 | 2.00 |
23 | Charitina Stelbaska | 0 | 1 | 1 | 0.00 |
41 | Carlyn Joy | 0 | 1 | 1 | 0.00 |
11 | Laila Assaly | 0 | 0 | 0 | 0.00 |
15 | Siena Hawryschuk | 0 | 0 | 0 | 0.00 |
19 | Addison Hazelwood | 0 | 0 | 0 | 0.00 |
20 | Belle Hodges | 0 | 0 | 0 | 0.00 |
21 | Leanna Metivier | 0 | 0 | 0 | 0.00 |
22 | Cali Richard | 0 | 0 | 0 | 0.00 |
42 | Kate Kraft-Mullane | 0 | 0 | 0 | 0.00 |
43 | Halle Rushfeldt | 0 | 0 | 0 | 0.00 |
50 | Cassidy Marchment | 0 | 0 | 0 | 0.00 |
51 | Fiona McNeil | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Danika Lambert | 1 | 0 | 1 | 0.00 |
12 | Rebecca Heise | 1 | 0 | 1 | 0.00 |
15 | Emma Lee | 0 | 1 | 1 | 2.00 |
16 | Peyton MacDonald | 0 | 1 | 1 | 0.00 |
28 | Addison Bettke | 0 | 1 | 1 | 0.00 |
1 | Maddie Best | 0 | 0 | 0 | 4.00 |
2 | Mia Gallant | 0 | 0 | 0 | 0.00 |
6 | Jenna Adams | 0 | 0 | 0 | 0.00 |
7 | Kendal Tameling | 0 | 0 | 0 | 0.00 |
8 | Kaitlyn Rivest | 0 | 0 | 0 | 0.00 |
11 | Emily Burroughs | 0 | 0 | 0 | 2.00 |
13 | Macy Lacusta | 0 | 0 | 0 | 0.00 |
14 | Mylene LeBlanc | 0 | 0 | 0 | 0.00 |
29 | Kalyn Byers | 0 | 0 | 0 | 0.00 |
30 | Nicole Papadopoulos | 0 | 0 | 0 | 0.00 |
50 | Brinnen Morin | 0 | 0 | 0 | 0.00 |
51 | Stella Ouellet | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |