U16 MB2-BoniVital Angels | 2 |
U16 AB3-Calgary CORE | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Apr. 10, 2023 7:45 PM | Co-Operators Centre #6 (Co-operators Arena) | U16 MB2-BoniVital Angels | U16 AB3-Calgary CORE |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16 MB2-BoniVital Angels | 0 | 1 | 0 | 1 | 2 |
| U16 AB3-Calgary CORE | 1 | 2 | 1 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16 MB2-BoniVital Angels | 5 | 6 | 4 | 0 | 20 |
| U16 AB3-Calgary CORE | 10 | 7 | 10 | 0 | 34 |
| Power Plays | |
|---|---|
| U16 MB2-BoniVital Angels | 0 for 5 (0.00%) |
| U16 AB3-Calgary CORE | 3 for 5 (0.00%) |
| Period 1 |
|---|
| U16 AB3-Calgary CORE at 9:49 - #4 Ellyana Denham from #6 Kayla Blackwell and #16 Addison Jozsa |
| Period 2 |
| U16 MB2-BoniVital Angels at 8:04 - #26 Julia Ball from #2 Brooke Vachon and #16 Camry Wilkes |
| U16 AB3-Calgary CORE at 6:39 - #5 Marin McKnight from #15 Brooke Rolles |
| U16 AB3-Calgary CORE at 5:34 (PP) - #4 Ellyana Denham from #8 Asia Mitchell and #3 Hazel Vincze |
| Period 3 |
| U16 AB3-Calgary CORE at 5:50 (PP) - #17 Mya Patel from #6 Kayla Blackwell and #4 Ellyana Denham |
| Period 4 |
| U16 AB3-Calgary CORE at 7:26 - #4 Ellyana Denham from #3 Hazel Vincze and #15 Brooke Rolles |
| U16 MB2-BoniVital Angels at 2:52 - #16 Camry Wilkes from #79 Audrey Tessier |
| U16 AB3-Calgary CORE at 1:59 (PP) - #11 Kailey Rudnicki from #7 Tasha Blackwell |
| Period 1 |
|---|
| U16 AB3-Calgary CORE at 6:34 - #5 Marin McKnight for Body Contact/Mise en echec |
| Period 2 |
| U16 MB2-BoniVital Angels at 6:20 - #11 Karsyn Wilkes for Body Contact/Mise en echec |
| U16 AB3-Calgary CORE at 3:28 - #12 Brooklynn Campbell for Cross Checking/Double echec |
| U16 AB3-Calgary CORE at 2:52 - #6 Kayla Blackwell for Tripping/Trebucher |
| U16 MB2-BoniVital Angels at 0:16 - #32 Ryley Bloomfield for Slashing/Cingler |
| Period 3 |
| U16 MB2-BoniVital Angels at 7:18 - #79 Audrey Tessier for Holding/Retenue |
| U16 AB3-Calgary CORE at 0:31 - #17 Mya Patel for Body Contact/Mise en echec |
| Period 4 |
| U16 MB2-BoniVital Angels at 2:26 - #16 Camry Wilkes for Body Contact/Mise en echec |
| U16 AB3-Calgary CORE at 1:47 - #12 Brooklynn Campbell for Holding/Retenue |
| U16 MB2-BoniVital Angels at 0:40 - #84 Avery Au for Hooking/Accrocher |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Camry Wilkes | 1 | 1 | 2 | 2.00 |
| 26 | Julia Ball | 1 | 0 | 1 | 0.00 |
| 2 | Brooke Vachon | 0 | 1 | 1 | 0.00 |
| 79 | Audrey Tessier | 0 | 1 | 1 | 2.00 |
| 11 | Karsyn Wilkes | 0 | 0 | 0 | 2.00 |
| 31 | Audrée Lafond | 0 | 0 | 0 | 0.00 |
| 32 | Ryley Bloomfield | 0 | 0 | 0 | 2.00 |
| 37 | Megan Pellaers | 0 | 0 | 0 | 0.00 |
| 57 | Riley Brouillette | 0 | 0 | 0 | 0.00 |
| 72 | Claire Radford | 0 | 0 | 0 | 0.00 |
| 84 | Avery Au | 0 | 0 | 0 | 2.00 |
| 88 | Jayda Craig | 0 | 0 | 0 | 0.00 |
| 90 | Reagan Vincent | 0 | 0 | 0 | 0.00 |
| 95 | J'aianna Cunningham | 0 | 0 | 0 | 0.00 |
| 99 | Sophia Adams | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 37 | Megan Pellaers | 40:00 | 6 | 35 | 29 | 0.83 |
| Name |
|---|
| Adrienne Au |
| Felicia Daeninck |
| Jennifer Daman |
| Megan Ferley |
| Tom Daeninck |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Ellyana Denham | 3 | 1 | 4 | 0.00 |
| 3 | Hazel Vincze | 0 | 2 | 2 | 0.00 |
| 6 | Kayla Blackwell | 0 | 2 | 2 | 2.00 |
| 15 | Brooke Rolles | 0 | 2 | 2 | 0.00 |
| 5 | Marin McKnight | 1 | 0 | 1 | 2.00 |
| 11 | Kailey Rudnicki | 1 | 0 | 1 | 0.00 |
| 17 | Mya Patel | 1 | 0 | 1 | 2.00 |
| 7 | Tasha Blackwell | 0 | 1 | 1 | 0.00 |
| 8 | Asia Mitchell | 0 | 1 | 1 | 0.00 |
| 16 | Addison Jozsa | 0 | 1 | 1 | 0.00 |
| 1 | Sophia Coli | 0 | 0 | 0 | 0.00 |
| 2 | Kali Morissette | 0 | 0 | 0 | 0.00 |
| 9 | Lindsay Byers | 0 | 0 | 0 | 0.00 |
| 12 | Brooklynn Campbell | 0 | 0 | 0 | 4.00 |
| 14 | Sage Snethun | 0 | 0 | 0 | 0.00 |
| 31 | Gwenyth Walker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Gwenyth Walker | 40:00 | 2 | 20 | 18 | 0.90 |
| Name |
|---|
| Adam McKnight |
| Kennedy Kryvenchuk |
| Kim Snethun |
| Amanda Pukalo, Official |
| Aspen singer, Scorekeeper |
| Brandon Miller, Official |
| Ginnifer singer, Timekeeper |