ON2-GCRA | 2 |
AB2-Calgary CREW | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Apr. 10, 2024 5:45 PM | UNIplex - Surface UNI | ON2-GCRA | AB2-Calgary CREW |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
ON2-GCRA | 0 | 2 | 0 | 0 | 2 |
AB2-Calgary CREW | 0 | 2 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
ON2-GCRA | 3 | 6 | 3 | 7 | 19 |
AB2-Calgary CREW | 10 | 10 | 10 | 5 | 35 |
Power Plays | |
---|---|
ON2-GCRA | 2 for 2 (100.00%) |
AB2-Calgary CREW | 1 for 3 (100.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
AB2-Calgary CREW at 7:56 - #4 Ella Grandberg from #5 Lola McConaghy and #3 Josie Lister |
AB2-Calgary CREW at 6:21 - #6 Tessa Brown from #17 Anjali Risbud and #8 kylie tilford |
ON2-GCRA at 2:26 (PP) - #16 Maya Howard from #15 Thalia Nalley |
ON2-GCRA at 0:21 (PP) - #16 Maya Howard from #15 Thalia Nalley and #8 Marissa Altherr |
Period 3 |
AB2-Calgary CREW at 7:01 - #11 Lauren Schoenhofen from #9 Nathalie Beland |
AB2-Calgary CREW at 6:11 - #11 Lauren Schoenhofen from #9 Nathalie Beland and #15 Lindsay Byers |
AB2-Calgary CREW at 0:38 (PP) - #17 Anjali Risbud |
Period 4 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
AB2-Calgary CREW at 2:49 - #17 Anjali Risbud for Body Contact/Mise en echec |
AB2-Calgary CREW at 0:48 - #5 Lola McConaghy for Tripping/Trebucher |
Period 3 |
ON2-GCRA at 4:10 - #2 Janie Thauvette for Hooking/Accrocher |
ON2-GCRA at 3:11 - #7 Tia Flynn-Mantyla for Boarding/Plaquage contre la bande |
ON2-GCRA at 1:43 - #11 Avery Krajewski for Tripping/Trebucher |
Period 4 |
AB2-Calgary CREW at 6:58 - #17 Anjali Risbud for Body Contact/Mise en echec |
ON2-GCRA at 4:59 - #16 Maya Howard for Cross Checking/Double echec |
AB2-Calgary CREW at 2:34 - #9 Nathalie Beland for Hooking/Accrocher |
ON2-GCRA at 1:03 - #6 Morgan Forrest for Tripping/Trebucher |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Maya Howard | 2 | 0 | 2 | 2.00 |
15 | Thalia Nalley | 0 | 2 | 2 | 0.00 |
8 | Marissa Altherr | 0 | 1 | 1 | 0.00 |
1 | Abbi Beck | 0 | 0 | 0 | 0.00 |
2 | Janie Thauvette | 0 | 0 | 0 | 2.00 |
4 | Jordan Huget | 0 | 0 | 0 | 0.00 |
5 | Adelle Desmarais | 0 | 0 | 0 | 0.00 |
6 | Morgan Forrest | 0 | 0 | 0 | 2.00 |
7 | Tia Flynn-Mantyla | 0 | 0 | 0 | 2.00 |
9 | Gracyn Cooper | 0 | 0 | 0 | 0.00 |
10 | Kate MacDonald | 0 | 0 | 0 | 0.00 |
11 | Avery Krajewski | 0 | 0 | 0 | 2.00 |
12 | Sasha Power | 0 | 0 | 0 | 0.00 |
13 | Geneviève Robichaud | 0 | 0 | 0 | 0.00 |
14 | Leine Biro | 0 | 0 | 0 | 0.00 |
30 | Talia Looker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Talia Looker | 40:00 | 5 | 35 | 30 | 0.86 |
Name |
---|
Celine Leduc |
Catherine Trudeau |
Stephanie Leduc |
Dan Altherr |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Lauren Schoenhofen | 2 | 0 | 2 | 0.00 |
17 | Anjali Risbud | 1 | 1 | 2 | 4.00 |
9 | Nathalie Beland | 0 | 2 | 2 | 2.00 |
4 | Ella Grandberg | 1 | 0 | 1 | 0.00 |
6 | Tessa Brown | 1 | 0 | 1 | 0.00 |
3 | Josie Lister | 0 | 1 | 1 | 0.00 |
5 | Lola McConaghy | 0 | 1 | 1 | 2.00 |
8 | kylie tilford | 0 | 1 | 1 | 0.00 |
15 | Lindsay Byers | 0 | 1 | 1 | 0.00 |
1 | Raegan Hatch | 0 | 0 | 0 | 0.00 |
2 | Kali Morissette | 0 | 0 | 0 | 0.00 |
7 | Leah Marlborough | 0 | 0 | 0 | 0.00 |
10 | Payton Russell | 0 | 0 | 0 | 0.00 |
14 | Gianina Mutiso | 0 | 0 | 0 | 0.00 |
16 | MADISON FITZPATRICK | 0 | 0 | 0 | 0.00 |
18 | Ava Will | 0 | 0 | 0 | 0.00 |
31 | Allison Hehr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Allison Hehr | 40:00 | 2 | 19 | 17 | 0.89 |
Name |
---|
Brynn Tarnowsky |
Mike Beland |
Rachel Ung |
Shaundra Bruvall |
Jamie Doerbecker, Shot Clock Operator |
Jasper [none], Ref |
Jasper Greysson-Wong, Official-Officiel.le |
Jocelyn Goldhawk, Official-Officiel.le |
Jocelyn Goldhawk, Official |