U19 SK1-Team Saskatchewan | 2 |
U19 ON1-Team Ontario | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Apr. 07, 2022 4:15 PM | 7 Chiefs Sportsplex & Jim Starlight Centre (1) | U19 SK1-Team Saskatchewan | U19 ON1-Team Ontario |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U19 SK1-Team Saskatchewan | 1 | 0 | 0 | 1 | 2 |
U19 ON1-Team Ontario | 0 | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U19 SK1-Team Saskatchewan | 5 | 2 | 7 | 0 | 17 |
U19 ON1-Team Ontario | 10 | 9 | 11 | 0 | 38 |
Power Plays | |
---|---|
U19 SK1-Team Saskatchewan | -- |
U19 ON1-Team Ontario | -- |
Period 1 |
---|
U19 SK1-Team Saskatchewan at 0:55 (PP) - #13 Rylie Bryden from #9 Jayda Bryden |
Period 2 |
No Scoring |
Period 3 |
U19 ON1-Team Ontario at 6:56 (PP) - #15 Taylor Forrest from #10 Julia Wilson |
U19 ON1-Team Ontario at 4:43 (SH) - #10 Julia Wilson from #15 Taylor Forrest |
Period 4 |
U19 ON1-Team Ontario at 6:28 (PP) - #9 Josiane Labelle from #10 Julia Wilson and #15 Taylor Forrest |
U19 SK1-Team Saskatchewan at 1:52 - #11 Lauren Schoenhofen from #7 Rachel Kosar and #15 Dayle Phaneuf |
Period 1 |
---|
U19 ON1-Team Ontario at 8:09 - #17 Gracyn Cooper for Major Penalty/Penalite Majeure |
U19 SK1-Team Saskatchewan at 4:57 - #17 Talia Seidler for Tripping/Trebucher |
U19 ON1-Team Ontario at 2:41 - #17 Gracyn Cooper for Tripping/Trebucher |
Period 2 |
U19 ON1-Team Ontario at 5:17 - #12 Katie Bray for Tripping/Trebucher |
U19 SK1-Team Saskatchewan at 1:40 - #7 Rachel Kosar for Illegal Substitution/Substitution illegale |
Period 3 |
U19 SK1-Team Saskatchewan at 7:31 - #8 Cameron Herom for Hooking/Accrocher |
U19 ON1-Team Ontario at 6:27 - #14 Michelle Altherr for Hooking/Accrocher |
U19 ON1-Team Ontario at 1:51 - #12 Katie Bray for Body Contact/Mise en echec |
Period 4 |
U19 SK1-Team Saskatchewan at 7:58 - #5 Bailey Stangel for Body Contact/Mise en echec |
U19 ON1-Team Ontario at 4:44 - #8 Cynthia (Cyndii) Chestnut for Major Penalty/Penalite Majeure |
U19 SK1-Team Saskatchewan at 4:08 - #8 Cameron Herom for Major Penalty/Penalite Majeure |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Lauren Schoenhofen | 1 | 0 | 1 | 0.00 |
13 | Rylie Bryden | 1 | 0 | 1 | 0.00 |
7 | Rachel Kosar | 0 | 1 | 1 | 2.00 |
9 | Jayda Bryden | 0 | 1 | 1 | 0.00 |
15 | Dayle Phaneuf | 0 | 1 | 1 | 0.00 |
2 | Trista Welsh | 0 | 0 | 0 | 0.00 |
3 | Madeline Stang | 0 | 0 | 0 | 0.00 |
4 | Olivia Ruetz | 0 | 0 | 0 | 0.00 |
5 | Bailey Stangel | 0 | 0 | 0 | 2.00 |
6 | Ally Lenz | 0 | 0 | 0 | 0.00 |
8 | Cameron Herom | 0 | 0 | 0 | 6.00 |
10 | Georgia Wiens | 0 | 0 | 0 | 0.00 |
12 | McKinley Moroz | 0 | 0 | 0 | 0.00 |
16 | Kaitlynn McCaw | 0 | 0 | 0 | 0.00 |
17 | Talia Seidler | 0 | 0 | 0 | 2.00 |
31 | Maddy Nystrom | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Maddy Nystrom | 40:00 | 3 | 17 | 14 | 0.82 |
Name |
---|
Alysha McEachern |
Haylee Moore |
Marcel Garnier |
Samantha Skaar |
Jeff Ruetz |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Julia Wilson | 1 | 2 | 3 | 0.00 |
15 | Taylor Forrest | 1 | 2 | 3 | 0.00 |
9 | Josiane Labelle | 1 | 0 | 1 | 0.00 |
1 | Olivia St-Martin | 0 | 0 | 0 | 0.00 |
4 | Kiera Bell | 0 | 0 | 0 | 0.00 |
6 | Maya Segal | 0 | 0 | 0 | 0.00 |
7 | Camille Desmarais | 0 | 0 | 0 | 0.00 |
8 | Cynthia (Cyndii) Chestnut | 0 | 0 | 0 | 4.00 |
11 | Kyra Sullivan | 0 | 0 | 0 | 0.00 |
12 | Katie Bray | 0 | 0 | 0 | 4.00 |
14 | Michelle Altherr | 0 | 0 | 0 | 2.00 |
16 | Lorence Daviault | 0 | 0 | 0 | 0.00 |
17 | Gracyn Cooper | 0 | 0 | 0 | 6.00 |
18 | Marissa Altherr | 0 | 0 | 0 | 0.00 |
19 | Julia Emery | 0 | 0 | 0 | 0.00 |
20 | Danika Osborne | 0 | 0 | 0 | 0.00 |
29 | Katrine Gagnier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Katrine Gagnier | 40:00 | 2 | 37 | 35 | 0.95 |
Name |
---|
Dan Altherr |
Jessica Boisvert |
Judith Labelle |
Krista St-Martin |
Sarah Brown |
Stephanie Bell |
Amanda Pukalo, Official-Arbitre |
Angela Burger, Official-Arbitre |