La Releve - Black
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 Season | Black | National Ringette League - La Releve | 46 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 Season | QC2 - Cyclones de Québec | National Ringette League - CRC/CCR U16 | 74 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2023-2024 Season | QC2-Cyclones de Quebec | National Ringette League - CRC/CCR U16 | 74 | 8 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025-2026 Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 46 | Black | St-Hilaire, Rosalie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game La Releve
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 8/8/2025 | @ Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/9/2025 | vs Purple | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8/9/2025 | vs White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Mise en echec | 2.00 | 1 | 0 |