CRC/CCR U19 - U19 QC1-Equipe Quebec
#20 Lauriane Alain
Position | Defence |
Height | |
Rank | Captain |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 Season | Rive-Sud Révolution | National Ringette League - NRL/LNR | 20 | 32 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28.0 |
2023-2024 Season | Rive-Sud Revolution | National Ringette League - NRL/LNR | 20 | 27 | 1 | 11 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2022-2023 Season | Rive-Sud Révolution | National Ringette League - NRL/LNR | 20 | 21 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2022-2023 Season | Québec | National Ringette League - CWG/JHC | 20 | 7 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2021-2022 Season | U19 QC1-Equipe Quebec | National Ringette League - CRC/CCR U19 | 20 | 7 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025-2026 Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
20 | U19 QC1-Equipe Quebec | Alain, Lauriane | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Round/Ronde 1
Game By Game Championship/Championnat -- Consolation
Penalties
Offence | Length | Count | Suspended |
Boarding/Plaquage contre la bande | 2.00 | 1 | 0 |
Body Contact/Mise en echec | 2.00 | 1 | 0 |
Tripping/Trebucher | 2.00 | 1 | 0 |