NRL/LNR - BC Thunder




#19 Kiandra Gustavson

Position D
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Season BC Thunder National Ringette League - NRL/LNR 19 28 0 3 3 0.00 0.00 0.00 0 0 0 42.0
2023-2024 Season BC Thunder National Ringette League - NRL/LNR 19 23 0 3 3 0.00 0.00 0.00 0 0 0 26.0
2022-2023 Season BC Thunder National Ringette League - NRL/LNR 19 21 0 5 5 0.00 0.00 0.00 0 0 0 26.0
2022-2023 Season British Columbia/Colombie-Britannique National Ringette League - CWG/JHC 19 7 1 3 4 0.00 0.00 0.00 1 0 0 16.0
2021-2022 Season U19 BC1-Team British Columbia National Ringette League - CRC/CCR U19 19 9 0 1 1 0.00 0.00 0.00 0 0 0 8.0


2025-2026 Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 BC Thunder Gustavson, Kiandra 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Game Season/Partie reguliere de saison

Date VS G A PTS PPG SHG GWG PIM Stars
11/19/2022 @ Calgary RATH 0 0 0 0 0 0 4 0
11/19/2022 @ Edmonton Black Gold Rush 0 1 1 0 0 0 0 0
11/20/2022 vs Edmonton WAM! 0 0 0 0 0 0 0 0
12/3/2022 vs Manitoba Herd 0 0 0 0 0 0 4 0
12/3/2022 vs Saskatchewan Heat 0 0 0 0 0 0 2 0
12/4/2022 @ Calgary RATH 0 0 0 0 0 0 2 0
1/21/2023 @ Edmonton Black Gold Rush 0 1 1 0 0 0 2 0
1/21/2023 vs Edmonton WAM! 0 0 0 0 0 0 0 0
1/22/2023 vs Saskatchewan Heat 0 0 0 0 0 0 6 0
3/11/2023 vs Edmonton WAM! 0 0 0 0 0 0 2 0
3/11/2023 @ Saskatchewan Heat 0 0 0 0 0 0 0 0
3/12/2023 @ Manitoba Herd 0 0 0 0 0 0 2 0
3/25/2023 vs Saskatchewan Heat 0 1 1 0 0 0 0 0
3/25/2023 @ Edmonton WAM! 0 0 0 0 0 0 0 0
3/26/2023 @ Calgary RATH 0 0 0 0 0 0 0 0

Game By Game NRL Championship Round 1/Ronde 1 du Championnat LNR

Date VS G A PTS PPG SHG GWG PIM Stars
4/10/2023 @ Calgary RATH 0 0 0 0 0 0 0 0
4/10/2023 vs Gatineau Fusion 0 1 1 0 0 0 0 0
4/11/2023 @ Cambridge Turbos 0 0 0 0 0 0 0 0
4/12/2023 @ Manitoba Herd 0 0 0 0 0 0 2 0
4/12/2023 @ Rive-Sud Révolution 0 1 1 0 0 0 0 0

Game By Game Consolation

Date VS G A PTS PPG SHG GWG PIM Stars
4/13/2023 @ Saskatchewan Heat 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding/Plaquage contre la bande 2.00 1 0
Body Contact/Mise en echec 2.00 6 0
Holding/Retenue 2.00 1 0
Major Penalty/Penalite Majeure 4.00 1 0
Slashing/Cingler 2.00 2 0
Tripping/Trebucher 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information