Calgary RATH |                                 5 |           
                  BC Thunder |                                 8 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Dec. 04, 2022 12:45 PM | Chemco Arena | Calgary RATH | BC Thunder | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Calgary RATH | 1 | 0 | 3 | 1 | 5 | 
| BC Thunder | 1 | 0 | 4 | 3 | 8 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Calgary RATH | 14 | 10 | 8 | 0 | 38 | 
| BC Thunder | 3 | 4 | 12 | 0 | 28 | 
| Power Plays | |
|---|---|
| Calgary RATH | 0 for 6 (0.00%) | 
| BC Thunder | 4 for 9 (0.00%) | 
| Period 1 | 
|---|
| BC Thunder at 9:19 - #3 Jayme Simzer for Tripping/Trebucher | 
| BC Thunder at 4:26 - #11 Kacy Hannesson for Tripping/Trebucher | 
| Period 2 | 
| BC Thunder at 8:28 - #17 Kailey Magrath for Tripping/Trebucher | 
| Calgary RATH at 3:07 - #16 Marla Wheeler for Body Contact/Mise en echec | 
| Calgary RATH at 0:06 - #21 Jennica Murray for Body Contact/Mise en echec | 
| Period 3 | 
| Calgary RATH at 11:59 - #16 Marla Wheeler for Slashing/Cingler | 
| BC Thunder at 6:25 - #4 Grace Kemp for Cross Checking/Double echec | 
| Calgary RATH at 5:45 - #7 Lauren Chown for Body Contact/Mise en echec | 
| Calgary RATH at 3:10 - #21 Jennica Murray for Body Contact/Mise en echec | 
| Period 4 | 
| Calgary RATH at 9:37 - #10 Erin Ung for Boarding/Plaquage contre la bande | 
| Calgary RATH at 8:47 - #14 Cayleigh Hasell for Hooking/Accrocher | 
| BC Thunder at 6:52 - #12 Emma Paradis for Boarding/Plaquage contre la bande | 
| BC Thunder at 4:45 - #19 Kiandra Gustavson for Body Contact/Mise en echec | 
| Calgary RATH at 4:03 - #7 Lauren Chown for Holding/Retenue | 
| Calgary RATH at 3:12 - #5 Mikyla Brewster for Body Contact/Mise en echec | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 18 | Jasmine Bearss | 2 | 0 | 2 | 0.00 | 
| 13 | Ann Sauve | 1 | 1 | 2 | 0.00 | 
| 8 | Justine Exner | 0 | 2 | 2 | 0.00 | 
| 15 | Gracie Brown | 0 | 2 | 2 | 0.00 | 
| 2 | Maddy Galeski | 1 | 0 | 1 | 0.00 | 
| 10 | Erin Ung | 1 | 0 | 1 | 2.00 | 
| 7 | Lauren Chown | 0 | 1 | 1 | 4.00 | 
| 11 | Rachel Ung | 0 | 1 | 1 | 0.00 | 
| 16 | Marla Wheeler | 0 | 1 | 1 | 4.00 | 
| 5 | Mikyla Brewster | 0 | 0 | 0 | 2.00 | 
| 14 | Cayleigh Hasell | 0 | 0 | 0 | 2.00 | 
| 20 | Kennedy Rice | 0 | 0 | 0 | 0.00 | 
| 21 | Jennica Murray | 0 | 0 | 0 | 4.00 | 
| 31 | Jazmine Waldal | 0 | 0 | 0 | 0.00 | 
| 33 | Breanna Beck | 0 | 0 | 0 | 0.00 | 
| 34 | Rachael McKerracher | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Jazmine Waldal | 52:00 | 8 | 28 | 20 | 0.71 | 
| Name | 
|---|
| Barb Bautista | 
| Dallas Robbins | 
| Jeffery Ung | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Jayme Simzer | 2 | 3 | 5 | 2.00 | 
| 12 | Emma Paradis | 3 | 1 | 4 | 2.00 | 
| 26 | Sidney Crowe | 1 | 3 | 4 | 0.00 | 
| 11 | Kacy Hannesson | 2 | 1 | 3 | 2.00 | 
| 14 | Hailey Takasaki | 0 | 3 | 3 | 0.00 | 
| 10 | Robyn Gillespie | 0 | 1 | 1 | 0.00 | 
| 1 | Ashley Smith | 0 | 0 | 0 | 0.00 | 
| 2 | Dominique Sobush | 0 | 0 | 0 | 0.00 | 
| 4 | Grace Kemp | 0 | 0 | 0 | 2.00 | 
| 5 | Samira Tajbakhsh | 0 | 0 | 0 | 0.00 | 
| 8 | Emily Ma | 0 | 0 | 0 | 0.00 | 
| 17 | Kailey Magrath | 0 | 0 | 0 | 2.00 | 
| 19 | Kiandra Gustavson | 0 | 0 | 0 | 2.00 | 
| 23 | Edie Paul | 0 | 0 | 0 | 0.00 | 
| 29 | Sarah Macdonald | 0 | 0 | 0 | 0.00 | 
| 86 | Jessica Jalava | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 29 | Sarah Macdonald | 52:00 | 5 | 38 | 33 | 0.87 | 
| Name | 
|---|
| Danielle Brassington | 
| Gino Pastro | 
| Nicole Tjepkema | 
| Troy Takasaki | 
| Chris Feher, Official | 
| Danielle Neumann, Official | 
| Kathleen Ryan, Scorekeeper | 
| Kristi Puszkar, Official | 
| Mark GIllespie, Announcer | 
| Melissa Scott, Shot Clock Operator | 
| Tricia Smith, Timekeeper |