NRL/LNR - Calgary RATH
#5 Mikyla Brewster
Position | F/D |
Hometown | Calgary |
Height | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 Season | Calgary RATH | National Ringette League - NRL/LNR | 5 | 7 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 |
2023-2024 Season | Calgary RATH | National Ringette League - NRL/LNR | 5 | 25 | 5 | 13 | 18 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 6.0 |
2023-2024 Season | Canada | National Ringette League - Exhibition Games-Parties exhibitions | 5 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 Season | Calgary RATH | National Ringette League - NRL/LNR | 5 | 26 | 6 | 9 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2022-2023 Season | Alberta | National Ringette League - CWG/JHC | 5 | 6 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0.0 |
2021-2022 Season | U19 AB2-Calgary Raid | National Ringette League - CRC/CCR U19 | 5 | 8 | 8 | 7 | 15 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 6.0 |
2024-2025 Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
5 | Calgary RATH | Brewster, Mikyla | 18 | 5 | 7 | 12 | 0.67 | 0.28 | 0.39 | 0 | 0 | 0 | 12.0 |
Game By Game Regular Game Season/Partie reguliere de saison
Game By Game NRL Championship Round 1/Ronde 1 du Championnat LNR
Game By Game Championship/Championnat -- Consolation
Penalties
Offence | Length | Count | Suspended |
Body Contact/Mise en echec | 2.00 | 4 | 0 |
Charging/Assault | 2.00 | 1 | 0 |
Major Penalty/Penalite Majeure | 4.00 | 1 | 0 |
Tripping/Trebucher | 2.00 | 3 | 0 |