Calgary RATH |                                 5 |           
                  Edmonton Black Gold Rush |                                 6 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Jan. 21, 2023 6:00 PM | Winsport Arena - D (visitcalgary.com) | Calgary RATH | Edmonton Black Gold Rush | 
| Scoring | 1st | 2nd | 3rd | 4th | OT | Total | 
|---|---|---|---|---|---|---|
| Calgary RATH | 1 | 2 | 1 | 1 | 0 | 5 | 
| Edmonton Black Gold Rush | 1 | 2 | 1 | 1 | 1 | 6 | 
| Shots | 1st | 2nd | 3rd | 4th | OT | Total | 
|---|---|---|---|---|---|---|
| Calgary RATH | 12 | 8 | 7 | 0 | 6 | 33 | 
| Edmonton Black Gold Rush | 8 | 7 | 6 | 0 | 12 | 33 | 
| Power Plays | |
|---|---|
| Calgary RATH | -- | 
| Edmonton Black Gold Rush | -- | 
| Period 1 | 
|---|
| Calgary RATH at 12:14 - #7 Lauren Chown from #20 Kennedy Rice | 
| Edmonton Black Gold Rush at 4:34 - #11 Brooklyn Bilyk from #7 Danielle Bechard | 
| Period 2 | 
| Calgary RATH at 9:26 - #18 Jasmine Bearss from #21 Jennica Murray | 
| Edmonton Black Gold Rush at 4:31 (PP) - #6 Molly Chorney from #2 Anatonia Hood | 
| Edmonton Black Gold Rush at 3:29 - #44 Reid Petersen from #7 Danielle Bechard | 
| Calgary RATH at 1:10 - #5 Mikyla Brewster from #6 Kaitlyn Youldon and #16 Marla Wheeler | 
| Period 3 | 
| Calgary RATH at 11:46 (PP) - #8 Justine Exner from #7 Lauren Chown and #6 Kaitlyn Youldon | 
| Edmonton Black Gold Rush at 3:44 - #8 Reeve Spanakis from #44 Reid Petersen | 
| Period 4 | 
| Calgary RATH at 8:23 (PP) - #7 Lauren Chown from #6 Kaitlyn Youldon | 
| Edmonton Black Gold Rush at 5:56 - #11 Brooklyn Bilyk from #16 Kaley Bilyk | 
| Period 5 | 
| Edmonton Black Gold Rush at 0:00 (PS) - #7 Danielle Bechard | 
| Period 1 | 
|---|
| Calgary RATH at 5:03 - #13 Ann Sauve for Tripping/Trebucher | 
| Period 2 | 
| Edmonton Black Gold Rush at 11:26 - #77 Paytyn Wood for Hooking/Accrocher | 
| Calgary RATH at 7:43 - #16 Marla Wheeler for Major Penalty/Penalite Majeure | 
| Edmonton Black Gold Rush at 5:51 - #10 Sydney George for Boarding/Plaquage contre la bande | 
| Calgary RATH at 4:52 - #6 Kaitlyn Youldon for Slashing/Cingler | 
| Calgary RATH at 2:33 - #7 Lauren Chown for Body Contact/Mise en echec | 
| Edmonton Black Gold Rush at 0:08 - #16 Kaley Bilyk for Slashing/Cingler | 
| Period 3 | 
| Edmonton Black Gold Rush at 11:53 - #6 Molly Chorney for Tripping/Trebucher | 
| Calgary RATH at 10:58 - #16 Marla Wheeler for Cross Checking/Double echec | 
| Edmonton Black Gold Rush at 3:19 - #4 Justine Kearney for Body Contact/Mise en echec | 
| Edmonton Black Gold Rush at 0:16 - #9 Vittoria Barbieri for Slashing/Cingler | 
| Period 4 | 
| Edmonton Black Gold Rush at 9:40 - #7 Danielle Bechard for Tripping/Trebucher | 
| Calgary RATH at 2:34 - #21 Jennica Murray for Cross Checking/Double echec | 
| Period 5 | 
| No Penalties | 
| # | Name | Shot Order | Goal | 
|---|
| # | Name | Shot Order | Goal | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Lauren Chown | 2 | 1 | 3 | 2.00 | 
| 6 | Kaitlyn Youldon | 0 | 3 | 3 | 2.00 | 
| 5 | Mikyla Brewster | 1 | 0 | 1 | 0.00 | 
| 8 | Justine Exner | 1 | 0 | 1 | 0.00 | 
| 18 | Jasmine Bearss | 1 | 0 | 1 | 0.00 | 
| 16 | Marla Wheeler | 0 | 1 | 1 | 6.00 | 
| 20 | Kennedy Rice | 0 | 1 | 1 | 0.00 | 
| 21 | Jennica Murray | 0 | 1 | 1 | 2.00 | 
| 2 | Maddy Galeski | 0 | 0 | 0 | 0.00 | 
| 10 | Erin Ung | 0 | 0 | 0 | 0.00 | 
| 11 | Rachel Ung | 0 | 0 | 0 | 0.00 | 
| 13 | Ann Sauve | 0 | 0 | 0 | 2.00 | 
| 14 | Cayleigh Hasell | 0 | 0 | 0 | 0.00 | 
| 15 | Gracie Brown | 0 | 0 | 0 | 0.00 | 
| 31 | Jazmine Waldal | 0 | 0 | 0 | 0.00 | 
| 33 | Breanna Beck | 0 | 0 | 0 | 0.00 | 
| 34 | Rachael McKerracher | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Jazmine Waldal | 52:00 | 5 | 33 | 28 | 0.85 | 
| Name | 
|---|
| Barb Bautista | 
| Dallas Robbins | 
| Jeffery Ung | 
| Nicole Prokop | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Danielle Bechard | 1 | 2 | 3 | 2.00 | 
| 11 | Brooklyn Bilyk | 2 | 0 | 2 | 0.00 | 
| 44 | Reid Petersen | 1 | 1 | 2 | 0.00 | 
| 6 | Molly Chorney | 1 | 0 | 1 | 2.00 | 
| 8 | Reeve Spanakis | 1 | 0 | 1 | 0.00 | 
| 2 | Anatonia Hood | 0 | 1 | 1 | 0.00 | 
| 16 | Kaley Bilyk | 0 | 1 | 1 | 2.00 | 
| 1 | Jaimie Tuininga | 0 | 0 | 0 | 0.00 | 
| 4 | Justine Kearney | 0 | 0 | 0 | 2.00 | 
| 9 | Vittoria Barbieri | 0 | 0 | 0 | 2.00 | 
| 10 | Sydney George | 0 | 0 | 0 | 2.00 | 
| 14 | Katherine Eamon | 0 | 0 | 0 | 0.00 | 
| 19 | Nicole Pelletier | 0 | 0 | 0 | 0.00 | 
| 31 | Jordyn Scott | 0 | 0 | 0 | 0.00 | 
| 77 | Paytyn Wood | 0 | 0 | 0 | 2.00 | 
| 88 | Jordyn Vandenbrand | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Jaimie Tuininga | 52:00 | 5 | 33 | 28 | 0.85 | 
| Name | 
|---|
| Janine Dougans | 
| Kaylin Bechard | 
| Paul Bechard | 
| Rob George | 
| Shaylene Laufersweiler | 
| Shelley Vandenbrand | 
| No Officials Entered |