NRL/LNR - Calgary RATH
#10 Erin Ung
Position | C/F |
Hometown | Calgary |
Height | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 Season | Calgary RATH | National Ringette League - NRL/LNR | 10 | 3 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 Season | Calgary RATH | National Ringette League - NRL/LNR | 10 | 25 | 15 | 26 | 41 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 14.0 |
2023-2024 Season | Canada | National Ringette League - WRC/CMR Junior | 11 | 2 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 Season | Canada | National Ringette League - Exhibition Games-Parties exhibitions | 11 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 Season | Calgary RATH | National Ringette League - NRL/LNR | 10 | 26 | 17 | 31 | 48 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 24.0 |
2022-2023 Season | Alberta | National Ringette League - CWG/JHC | 11 | 6 | 5 | 7 | 12 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 8.0 |
2021-2022 Season | U19 AB1-Team Alberta | National Ringette League - CRC/CCR U19 | 11 | 8 | 9 | 8 | 17 | 0.00 | 0.00 | 0.00 | 3 | 2 | 0 | 10.0 |
2024-2025 Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
10 | Calgary RATH | Ung, Erin | 18 | 11 | 24 | 35 | 1.94 | 0.61 | 1.33 | 1 | 0 | 0 | 14.0 |
Game By Game Regular Game Season/Partie reguliere de saison
Game By Game NRL Championship Round 1/Ronde 1 du Championnat LNR
Game By Game Championship/Championnat -- Consolation
Penalties
Offence | Length | Count | Suspended |
Boarding/Plaquage contre la bande | 2.00 | 3 | 0 |
Body Contact/Mise en echec | 2.00 | 1 | 0 |
Charging/Assault | 2.00 | 1 | 0 |
Cross Checking/Double echec | 2.00 | 3 | 0 |
Illegal Substitution/Substitution illegale | 2.00 | 1 | 0 |
Major Penalty/Penalite Majeure | 4.00 | 1 | 0 |
Slashing/Cingler | 2.00 | 1 | 0 |