NRL/LNR - Cambridge Turbos
#17 Erika Neubrand
| Height | |
| Rank | Alternate Captain |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 Season | NRL | National Ringette League - JNT | 30 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 Season | Cambridge Turbos | National Ringette League - NRL/LNR | 17 | 31 | 17 | 34 | 51 | 0.00 | 0.00 | 0.00 | 3 | 1 | 2 | 32.0 |
| 2023-2024 Season | Cambridge Turbos | National Ringette League - NRL/LNR | 17 | 24 | 16 | 7 | 23 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 28.0 |
| 2022-2023 Season | Cambridge Turbos | National Ringette League - NRL/LNR | 17 | 26 | 13 | 13 | 26 | 0.00 | 0.00 | 0.00 | 3 | 2 | 1 | 26.0 |
| 2021-2022 Season | Cambridge Turbos | National Ringette League - NRL/LNR | 17 | 18 | 5 | 11 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-2026 Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 17 | Cambridge Turbos | Neubrand, Erika | 17 | 7 | 5 | 12 | 0.71 | 0.41 | 0.29 | 0 | 0 | 0 | 20.0 |
Game By Game Regular Game Season/Partie reguliere de saison
Game By Game NRL Championship Round 1/Ronde 1 du Championnat LNR
Game By Game Consolation
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Mise en echec | 2.00 | 1 | 0 |
| Cross Checking/Double echec | 2.00 | 1 | 0 |
| Hooking/Accrocher | 2.00 | 1 | 0 |
| Interference/Obstruction | 2.00 | 1 | 0 |
| Major Penalty Cross Checking/Penalite Majeure pour Double Echec | 4.00 | 1 | 0 |
| Major Penalty/Penalite Majeure | 4.00 | 1 | 0 |
| Slashing/Cingler | 2.00 | 4 | 0 |
| Tripping/Trebucher | 2.00 | 2 | 0 |