Gatineau Fusion | 4 |
Cambridge Turbos | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 23, 2024 5:00 PM | University of Ottawa Sports Complex Pad 1 | Gatineau Fusion | Cambridge Turbos |
| Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Gatineau Fusion | 1 | 0 | 0 | 3 | 0 | 4 |
| Cambridge Turbos | 1 | 0 | 0 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Gatineau Fusion | 15 | 10 | 12 | 20 | 0 | 57 |
| Cambridge Turbos | 12 | 10 | 9 | 14 | 0 | 45 |
| Power Plays | |
|---|---|
| Gatineau Fusion | -- |
| Cambridge Turbos | -- |
| Period 1 |
|---|
| Gatineau Fusion at 12:41 - #10 Jasmine Menard from #66 Maxim Moisan and #6 Amanda Moisan |
| Cambridge Turbos at 0:02 (PP) - #19 Paige Nosal from #66 Abby Auger and #9 Katharine Shaughnessy |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 4 |
| Cambridge Turbos at 12:19 - #19 Paige Nosal |
| Cambridge Turbos at 10:53 (PP) - #15 Sophia Avila from #24 Miranda Anderson |
| Gatineau Fusion at 9:54 - #66 Maxim Moisan from #9 Heidi Wippel and #28 julie vandal |
| Gatineau Fusion at 7:21 (PP) - #7 Émily Chénier from #91 Chantal St-Laurent and #9 Heidi Wippel |
| Gatineau Fusion at 6:13 - #7 Émily Chénier from #66 Maxim Moisan |
| Cambridge Turbos at 2:11 (PP) - #10 Claire Lodge from #22 Christyn Oda and #66 Abby Auger |
| Period 5 |
| Cambridge Turbos at 0:00 - #17 Erika Neubrand |
| Period 1 |
|---|
| Cambridge Turbos at 10:12 - #91 Sydney Nosal for Charging/Assault |
| Cambridge Turbos at 8:50 - #24 Miranda Anderson for Body Contact/Mise en echec |
| Cambridge Turbos at 6:40 - #97 Isabella Koppens for Hooking/Accrocher |
| Gatineau Fusion at 6:40 - #74 Alex Violette for Hooking/Accrocher |
| Gatineau Fusion at 5:10 - #7 Émily Chénier for Tripping/Trebucher |
| Cambridge Turbos at 2:09 - #10 Claire Lodge for Tripping/Trebucher |
| Gatineau Fusion at 1:56 - #7 Émily Chénier for Hooking/Accrocher |
| Period 2 |
| Cambridge Turbos at 11:53 - #66 Abby Auger for Hooking/Accrocher |
| Gatineau Fusion at 10:09 - #6 Amanda Moisan for Body Contact/Mise en echec |
| Period 3 |
| Gatineau Fusion at 10:04 - #28 julie vandal for Slashing/Cingler |
| Cambridge Turbos at 6:05 - #3 Melissa Breslin for Body Contact/Mise en echec |
| Cambridge Turbos at 0:38 - #3 Melissa Breslin for Slashing/Cingler |
| Period 4 |
| Gatineau Fusion at 12:02 - #26 Sophie Chenier for Body Contact/Mise en echec |
| Gatineau Fusion at 10:36 - #7 Émily Chénier for Body Contact/Mise en echec |
| Cambridge Turbos at 7:35 - #19 Paige Nosal for Slashing/Cingler |
| Cambridge Turbos at 4:28 - #19 Paige Nosal for Slashing/Cingler |
| Gatineau Fusion at 3:15 - #26 Sophie Chenier for Body Contact/Mise en echec |
| Period 5 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 66 | Maxim Moisan | 1 | Yes |
| 91 | Chantal St-Laurent | 2 | No |
| 7 | Émily Chénier | 3 | No |
| 10 | Jasmine Menard | 4 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 97 | Isabella Koppens | 1 | No |
| 19 | Paige Nosal | 2 | No |
| 17 | Erika Neubrand | 3 | Yes |
| 17 | Erika Neubrand | 4 | Yes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Maxim Moisan | 1 | 2 | 3 | 0.00 |
| 7 | Émily Chénier | 2 | 0 | 2 | 6.00 |
| 9 | Heidi Wippel | 0 | 2 | 2 | 0.00 |
| 10 | Jasmine Menard | 1 | 0 | 1 | 0.00 |
| 6 | Amanda Moisan | 0 | 1 | 1 | 2.00 |
| 28 | julie vandal | 0 | 1 | 1 | 2.00 |
| 91 | Chantal St-Laurent | 0 | 1 | 1 | 0.00 |
| 8 | Cynthia Chestnut | 0 | 0 | 0 | 0.00 |
| 11 | Julia Wilson | 0 | 0 | 0 | 0.00 |
| 15 | Taylor Forrest | 0 | 0 | 0 | 0.00 |
| 20 | Danika Osborne | 0 | 0 | 0 | 0.00 |
| 26 | Sophie Chenier | 0 | 0 | 0 | 4.00 |
| 27 | Sara Plouffe | 0 | 0 | 0 | 0.00 |
| 32 | Gabrielle Ednie | 0 | 0 | 0 | 0.00 |
| 33 | Stéphanie Caron | 0 | 0 | 0 | 0.00 |
| 74 | Alex Violette | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| André Huneault |
| Christian Moisan |
| Martin Chénier |
| MJ Brazeau |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Paige Nosal | 2 | 0 | 2 | 4.00 |
| 66 | Abby Auger (AP) | 0 | 2 | 2 | 2.00 |
| 10 | Claire Lodge (Rookie) | 1 | 0 | 1 | 2.00 |
| 15 | Sophia Avila | 1 | 0 | 1 | 0.00 |
| 17 | Erika Neubrand | 1 | 0 | 1 | 0.00 |
| 9 | Katharine Shaughnessy | 0 | 1 | 1 | 0.00 |
| 22 | Christyn Oda | 0 | 1 | 1 | 0.00 |
| 24 | Miranda Anderson | 0 | 1 | 1 | 2.00 |
| 1 | Anastasia Kimovska | 0 | 0 | 0 | 0.00 |
| 3 | Melissa Breslin (AP) | 0 | 0 | 0 | 4.00 |
| 4 | Taylor Campbell | 0 | 0 | 0 | 0.00 |
| 7 | Sarah Pedersen | 0 | 0 | 0 | 0.00 |
| 13 | Laura Dayman | 0 | 0 | 0 | 0.00 |
| 16 | Sheri Adams | 0 | 0 | 0 | 0.00 |
| 23 | reese peacock | 0 | 0 | 0 | 0.00 |
| 31 | Lauren Nagy | 0 | 0 | 0 | 0.00 |
| 91 | Sydney Nosal | 0 | 0 | 0 | 2.00 |
| 97 | Isabella Koppens | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brent Pedersen |
| Debbie Findlay |
| Laura Neubrand |
| Paul Sunseth |
| Brent Bunting, Referee |
| Marc St-Hilaire, Referee |
| Nancy Desfonds, Shot Clock Operator |