NRL/LNR - Gatineau Fusion
#91 Chantal St-Laurent
| Position | Forward |
| Hometown | Gatineau |
| Height | |
| Shoots | Right |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 Season | Gatineau Fusion | National Ringette League - NRL/LNR | 91 | 4 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 Season | Gatineau Fusion | National Ringette League - NRL/LNR | 91 | 31 | 36 | 33 | 69 | 0.00 | 0.00 | 0.00 | 12 | 2 | 3 | 30.0 |
| 2023-2024 Season | Gatineau Fusion | National Ringette League - NRL/LNR | 91 | 26 | 44 | 32 | 76 | 0.00 | 0.00 | 0.00 | 9 | 3 | 4 | 26.0 |
| 2022-2023 Season | Gatineau Fusion | National Ringette League - NRL/LNR | 91 | 24 | 30 | 23 | 53 | 0.00 | 0.00 | 0.00 | 4 | 3 | 0 | 28.0 |
| 2021-2022 Season | Fusion Gatineau | National Ringette League - NRL/LNR | 91 | 18 | 35 | 18 | 53 | 0.00 | 0.00 | 0.00 | 6 | 6 | 0 | 18.0 |
2025-2026 Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 91 | Gatineau Fusion | St-Laurent, Chantal | 18 | 30 | 22 | 52 | 2.89 | 1.67 | 1.22 | 8 | 2 | 3 | 18.0 |
Game By Game Regular Game Season/Partie reguliere de saison
Game By Game NRL Championship Round 1/Ronde 1 du Championnat LNR
Game By Game Championship/Championnat -- Consolation
Game By Game Consolation
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Mise en echec | 2.00 | 1 | 0 |
| Delay of Game/Retarde la partie | 2.00 | 1 | 0 |
| Holding/Retenue | 2.00 | 2 | 0 |
| Interference/Obstruction | 2.00 | 1 | 0 |
| Major Penalty/Penalite Majeure | 4.00 | 1 | 0 |
| Tripping/Trebucher | 2.00 | 6 | 0 |