Cambridge Turbos | 4 |
Nepean Ravens | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 09, 2024 7:00 PM | Rolland | Cambridge Turbos | Nepean Ravens |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge Turbos | 1 | 0 | 3 | 0 | 4 |
| Nepean Ravens | 1 | 0 | 4 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge Turbos | 10 | 11 | 8 | 9 | 38 |
| Nepean Ravens | 11 | 3 | 14 | 6 | 34 |
| Power Plays | |
|---|---|
| Cambridge Turbos | -- |
| Nepean Ravens | -- |
| Period 1 |
|---|
| Cambridge Turbos at 11:43 - #24 Miranda Anderson from #10 claire lodge and #66 Kyla Baumann |
| Nepean Ravens at 5:07 (PP) - #23 Abby Manson from #14 Molly Lewis |
| Period 2 |
| No Scoring |
| Period 3 |
| Nepean Ravens at 12:37 (SH) - #23 Abby Manson from #9 Gracyn Cooper and #2 Amanda Law |
| Nepean Ravens at 11:17 - #5 Alyssa Perreault from #14 Molly Lewis and #6 Sara Hayami |
| Nepean Ravens at 8:54 - #9 Gracyn Cooper from #16 Brooke Wasylyshyn |
| Cambridge Turbos at 8:33 - #17 Erika Neubrand from #91 Sydney Nosal and #22 Christyn Oda |
| Cambridge Turbos at 1:45 (SH) - #91 Sydney Nosal from #9 Katharine Shaughnessy |
| Nepean Ravens at 0:39 - #14 Molly Lewis from #5 Alyssa Perreault and #19 Geneviève Robichaud |
| Cambridge Turbos at 0:01 - #91 Sydney Nosal from #22 Christyn Oda and #16 Kate Babineau |
| Period 4 |
| Nepean Ravens at 0:27 - #5 Alyssa Perreault from #16 Brooke Wasylyshyn |
| Period 1 |
|---|
| Nepean Ravens at 7:31 - #19 Geneviève Robichaud for Body Contact/Mise en echec |
| Cambridge Turbos at 6:10 - #10 claire lodge for Body Contact/Mise en echec |
| Cambridge Turbos at 5:16 - #7 Sarah Pedersen for Slashing/Cingler |
| Period 2 |
| Nepean Ravens at 10:21 - #13 Anjali Risbud for Major Penalty Slew Footing/Penalite Majeure Faucher les patins |
| Cambridge Turbos at 6:30 - #23 reese peacock for Cross Checking/Double echec |
| Period 3 |
| Nepean Ravens at 13:00 - #16 Brooke Wasylyshyn for Body Contact/Mise en echec |
| Cambridge Turbos at 11:43 - #17 Erika Neubrand for Body Contact/Mise en echec |
| Cambridge Turbos at 5:14 - #10 claire lodge for Body Contact/Mise en echec |
| Cambridge Turbos at 2:48 - #23 reese peacock for Slashing/Cingler |
| Period 4 |
| Cambridge Turbos at 10:49 - #9 Katharine Shaughnessy for Interference/Obstruction |
| Cambridge Turbos at 5:11 - #66 Kyla Baumann for Body Contact/Mise en echec |
| Nepean Ravens at 2:46 - #23 Abby Manson for Interference/Obstruction |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Sydney Nosal | 2 | 1 | 3 | 0.00 |
| 22 | Christyn Oda (AP) | 0 | 2 | 2 | 0.00 |
| 17 | Erika Neubrand | 1 | 0 | 1 | 2.00 |
| 24 | Miranda Anderson | 1 | 0 | 1 | 0.00 |
| 9 | Katharine Shaughnessy | 0 | 1 | 1 | 2.00 |
| 10 | claire lodge | 0 | 1 | 1 | 4.00 |
| 16 | Kate Babineau | 0 | 1 | 1 | 0.00 |
| 66 | Kyla Baumann | 0 | 1 | 1 | 2.00 |
| 1 | Sarah Reid | 0 | 0 | 0 | 0.00 |
| 6 | Kaitlyn McGillen | 0 | 0 | 0 | 0.00 |
| 7 | Sarah Pedersen | 0 | 0 | 0 | 2.00 |
| 12 | Madison Sunseth | 0 | 0 | 0 | 0.00 |
| 23 | reese peacock | 0 | 0 | 0 | 4.00 |
| 31 | Rachel Bettke | 0 | 0 | 0 | 0.00 |
| 97 | Taylor Holmes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Rachel Bettke | 52:00 | 6 | 34 | 28 | 0.82 |
| Name |
|---|
| Debbie Findlay |
| Laura Neubrand |
| Paul Sunseth |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Alyssa Perreault (AP) | 2 | 1 | 3 | 0.00 |
| 14 | Molly Lewis | 1 | 2 | 3 | 0.00 |
| 23 | Abby Manson | 2 | 0 | 2 | 2.00 |
| 9 | Gracyn Cooper | 1 | 1 | 2 | 0.00 |
| 16 | Brooke Wasylyshyn | 0 | 2 | 2 | 2.00 |
| 2 | Amanda Law | 0 | 1 | 1 | 0.00 |
| 6 | Sara Hayami | 0 | 1 | 1 | 0.00 |
| 19 | Geneviève Robichaud (AP) | 0 | 1 | 1 | 2.00 |
| 3 | Julia Corry | 0 | 0 | 0 | 0.00 |
| 4 | Zoë Dobson Takoff | 0 | 0 | 0 | 0.00 |
| 13 | Anjali Risbud | 0 | 0 | 0 | 4.00 |
| 17 | Olivia Weylie (AP) | 0 | 0 | 0 | 0.00 |
| 21 | Rebecca Bastien | 0 | 0 | 0 | 0.00 |
| 30 | Rachael Pelisek | 0 | 0 | 0 | 0.00 |
| 32 | Katrine Gagnier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Rachael Pelisek | 52:00 | 4 | 38 | 34 | 0.89 |
| Name |
|---|
| Bryson Lamble |
| Jessica Boisvert |
| Karli OBrien |
| Anne-Marie Turgeon, Shot Clock Operator |
| Marc St-Hilaire, On-Ice Official |
| Marjorie Legros, On-Ice Official |