NRL/LNR - Nepean Ravens
#14 Molly Lewis
| Position | Centre |
| Height | |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 Season | Eastern Ontario Capitals | National Ringette League - NRL/LNR | 14 | 4 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 Season | Nepean Ravens | National Ringette League - NRL/LNR | 14 | 26 | 26 | 37 | 63 | 0.00 | 0.00 | 0.00 | 6 | 2 | 1 | 10.0 |
| 2023-2024 Season | Nepean Ravens | National Ringette League - NRL/LNR | 14 | 25 | 26 | 34 | 60 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 26.0 |
| 2022-2023 Season | Nepean Ravens | National Ringette League - NRL/LNR | 14 | 26 | 38 | 33 | 71 | 0.00 | 0.00 | 0.00 | 10 | 4 | 0 | 30.0 |
| 2021-2022 Season | Nepean Ravens | National Ringette League - NRL/LNR | 14 | 17 | 18 | 17 | 35 | 0.00 | 0.00 | 0.00 | 6 | 3 | 0 | 20.0 |
2025-2026 Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 14 | Nepean Ravens | Lewis, Molly | 20 | 23 | 26 | 49 | 2.45 | 1.15 | 1.30 | 4 | 2 | 1 | 6.0 |
Game By Game Regular Game Season/Partie reguliere de saison
Game By Game Consolation
Game By Game NRL Championship Round 1/Championnat LNR Ronde 1
Penalties
| Offence | Length | Count | Suspended |
| Delay of Game/Retarde la partie | 2.00 | 1 | 0 |
| Hooking/Accrocher | 2.00 | 1 | 0 |
| Slashing/Cingler | 2.00 | 1 | 0 |
| Tripping/Trebucher | 2.00 | 2 | 0 |