Nepean Ravens | 5 |
Cambridge Turbos | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 02, 2025 8:15 AM | UNIplex - Surface UNI | Nepean Ravens | Cambridge Turbos |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean Ravens | 1 | 0 | 1 | 3 | 5 |
| Cambridge Turbos | 3 | 3 | 2 | 1 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean Ravens | 6 | 8 | 8 | 18 | 40 |
| Cambridge Turbos | 8 | 16 | 13 | 6 | 43 |
| Power Plays | |
|---|---|
| Nepean Ravens | 2 for 10 (20.00%) |
| Cambridge Turbos | 4 for 9 (20.00%) |
| Period 1 |
|---|
| Nepean Ravens at 9:03 - #21 Rebecca Bastien for Body Contact/Mise en echec |
| Nepean Ravens at 6:56 - #21 Rebecca Bastien for Tripping/Trebucher |
| Cambridge Turbos at 5:50 - #23 reese peacock for Holding/Retenue |
| Nepean Ravens at 1:08 - #16 Brooke Wasylyshyn for High Sticking/Baton eleve |
| Cambridge Turbos at 1:08 - #66 Kyla Baumann for Boarding/Plaquage contre la bande |
| Cambridge Turbos at 1:08 - #17 Erika Neubrand for High Sticking/Baton eleve |
| Nepean Ravens at 0:17 - #5 Laiya Evraire for Tripping/Trebucher |
| Period 2 |
| Nepean Ravens at 10:49 - #17 Emma Kelly for Slashing/Cingler |
| Nepean Ravens at 8:04 - #23 Abby Manson for Body Contact/Mise en echec |
| Nepean Ravens at 2:21 - #21 Rebecca Bastien for Boarding/Plaquage contre la bande |
| Cambridge Turbos at 2:02 - #23 reese peacock for Interference/Obstruction |
| Period 3 |
| Cambridge Turbos at 4:34 - #12 Madison Sunseth for Hooking/Accrocher |
| Cambridge Turbos at 1:17 - #10 claire lodge for Holding/Retenue |
| Period 4 |
| Nepean Ravens at 10:31 - #13 Anjali Risbud for Body Contact/Mise en echec |
| Cambridge Turbos at 10:00 - #16 Kate Babineau for Tripping/Trebucher |
| Cambridge Turbos at 8:43 - #17 Erika Neubrand for Body Contact/Mise en echec |
| Nepean Ravens at 3:29 - #13 Anjali Risbud for Tripping/Trebucher |
| Cambridge Turbos at 2:54 - #17 Erika Neubrand for Slashing/Cingler |
| Cambridge Turbos at 0:34 - #91 Sydney Nosal for Cross Checking/Double echec |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Abby Manson | 1 | 2 | 3 | 2.00 |
| 5 | Laiya Evraire | 2 | 0 | 2 | 2.00 |
| 13 | Anjali Risbud | 0 | 2 | 2 | 4.00 |
| 3 | Julia Corry | 1 | 0 | 1 | 0.00 |
| 14 | Molly Lewis | 1 | 0 | 1 | 0.00 |
| 16 | Brooke Wasylyshyn | 0 | 1 | 1 | 2.00 |
| 2 | Amanda Law | 0 | 0 | 0 | 0.00 |
| 4 | Zoë Dobson Takoff | 0 | 0 | 0 | 0.00 |
| 6 | Sara Hayami | 0 | 0 | 0 | 0.00 |
| 7 | Olivia Edissi | 0 | 0 | 0 | 0.00 |
| 9 | Gracyn Cooper | 0 | 0 | 0 | 0.00 |
| 17 | Emma Kelly | 0 | 0 | 0 | 2.00 |
| 21 | Rebecca Bastien | 0 | 0 | 0 | 6.00 |
| 25 | Alyssa Wong | 0 | 0 | 0 | 0.00 |
| 30 | Rachael Pelisek | 0 | 0 | 0 | 0.00 |
| 32 | Katrine Gagnier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Rachael Pelisek | 26:00 | 6 | 24 | 18 | 0.75 |
| 32 | Katrine Gagnier | 26:00 | 3 | 19 | 16 | 0.84 |
| Name |
|---|
| Jessica Boisvert |
| Karli OBrien |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Sydney Nosal | 2 | 2 | 4 | 2.00 |
| 17 | Erika Neubrand | 2 | 1 | 3 | 6.00 |
| 4 | Claire Wyville | 1 | 2 | 3 | 0.00 |
| 10 | claire lodge | 1 | 2 | 3 | 2.00 |
| 19 | Paige Nosal | 1 | 2 | 3 | 0.00 |
| 12 | Madison Sunseth | 1 | 0 | 1 | 2.00 |
| 16 | Kate Babineau | 1 | 0 | 1 | 2.00 |
| 6 | Kaitlyn McGillen | 0 | 1 | 1 | 0.00 |
| 7 | Sarah Pedersen | 0 | 1 | 1 | 0.00 |
| 66 | Kyla Baumann | 0 | 1 | 1 | 2.00 |
| 1 | Sarah Reid | 0 | 0 | 0 | 0.00 |
| 9 | Katharine Shaughnessy | 0 | 0 | 0 | 0.00 |
| 23 | reese peacock | 0 | 0 | 0 | 4.00 |
| 24 | Miranda Anderson | 0 | 0 | 0 | 0.00 |
| 31 | Rachel Bettke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Sarah Reid | 26:00 | 1 | 14 | 13 | 0.93 |
| 31 | Rachel Bettke | 26:00 | 4 | 26 | 22 | 0.85 |
| Name |
|---|
| Debbie Findlay |
| Laura Neubrand |
| Paul Sunseth |
| Stacey Wright |
| No Officials Entered |