Sat
Oct
18
10:00 AM
Gatineau Fusion
Eastern Ontario Capitals
Sat
Oct
18
02:30 PM
Rive-Sud Revolution
Cambridge Turbos
Sat
Oct
18
07:30 PM
Rive-Sud Revolution
Waterloo Wildfire
Sun
Oct
19
12:00 PM
Rive-Sud Revolution
Cambridge Turbos
Sat
Oct
25
08:00 AM
Rocky Mountain Rage
Saskatchewan Heat
Sat
Oct
25
10:00 AM
Atlantic Attack
Montreal Mission
Sat
Oct
25
10:15 AM
Manitoba Herd
Calgary RATH
Sat
Oct
25
12:00 PM
Rive-Sud Revolution
Eastern Ontario Capitals
Sat
Oct
25
12:30 PM
BC Thunder
Edmonton WAM!
Sat
Oct
25
03:00 PM
Cambridge Turbos
Waterloo Wildfire
Sat
Oct
04
02:00 PM
Gatineau Fusion
Montreal Mission
8
12
Sat
Oct
04
05:00 PM
BC Thunder
Rocky Mountain Rage
8
4
Sat
Oct
04
05:15 PM
Calgary RATH
Edmonton WAM!
6
7
Sat
Oct
04
07:00 PM
Atlantic Attack
Montreal Mission
9
5
Sat
Oct
04
07:00 PM
Manitoba Herd
Saskatchewan Heat
2
1
Sun
Oct
05
08:00 AM
Manitoba Herd
Rocky Mountain Rage
5
6
Sun
Oct
05
09:00 AM
Gatineau Fusion
Atlantic Attack
4
7
Sun
Oct
05
10:00 AM
Saskatchewan Heat
BC Thunder
1
5
Sun
Oct
05
01:45 PM
Rocky Mountain Rage
Manitoba Herd
3
5
Sat
Oct
11
05:15 PM
Edmonton RUSH
Edmonton WAM!
2
7

NRL/LNR - Cambridge Turbos




#17 Erika Neubrand

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Season NRL National Ringette League - JNT 30 1 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Season Cambridge Turbos National Ringette League - NRL/LNR 17 31 17 34 51 0.00 0.00 0.00 3 1 2 32.0
2023-2024 Season Cambridge Turbos National Ringette League - NRL/LNR 17 24 16 7 23 0.00 0.00 0.00 0 1 0 28.0
2022-2023 Season Cambridge Turbos National Ringette League - NRL/LNR 17 26 13 13 26 0.00 0.00 0.00 3 2 1 26.0
2021-2022 Season Cambridge Turbos National Ringette League - NRL/LNR 17 18 5 11 16 0.00 0.00 0.00 0 0 0 4.0


2025-2026 Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 Cambridge Turbos Neubrand, Erika 24 13 19 32 1.33 0.54 0.79 2 1 0 24.0

Game By Game Regular Game Season/Partie reguliere de saison

Date VS G A PTS PPG SHG GWG PIM Stars
10/19/2024 @ Rive-Sud Révolution 1 2 3 0 0 0 0 0
10/19/2024 @ Montreal Mission 0 2 2 0 0 0 0 0
10/20/2024 @ Gatineau Fusion 0 0 0 0 0 0 0 0
11/3/2024 vs Waterloo Wildfire 0 0 0 0 0 0 0 0
11/9/2024 @ Montreal Mission 0 2 2 0 0 0 2 0
11/9/2024 vs Nepean Ravens 1 0 1 0 0 0 2 0
11/10/2024 @ Atlantic Attack 1 1 2 0 1 0 0 0
1/4/2025 vs Atlantic Attack 1 1 2 0 0 0 0 0
1/4/2025 vs Nepean Ravens 1 1 2 0 0 0 0 0
1/5/2025 vs Montreal Mission 0 2 2 0 0 0 0 0
1/11/2025 @ Waterloo Wildfire 0 0 0 0 0 0 0 0
1/25/2025 @ Waterloo Wildfire 0 0 0 0 0 0 2 0
1/25/2025 vs Gatineau Fusion 2 0 2 0 0 0 2 0
1/26/2025 vs Rive-Sud Révolution 0 0 0 0 0 0 0 0
2/1/2025 @ Atlantic Attack 1 1 2 0 0 0 0 0
2/1/2025 vs Montreal Mission 0 1 1 0 0 0 4 0
2/2/2025 @ Nepean Ravens 2 1 3 1 0 0 6 0
2/22/2025 @ Nepean Ravens 0 1 1 0 0 0 2 0
2/22/2025 @ Atlantic Attack 0 0 0 0 0 0 0 0
2/23/2025 vs Rive-Sud Révolution 0 0 0 0 0 0 4 0
3/2/2025 vs Waterloo Wildfire 0 1 1 0 0 0 0 0
3/15/2025 @ Gatineau Fusion 3 0 3 1 0 0 0 0
3/15/2025 vs Gatineau Fusion 0 3 3 0 0 0 0 0
3/16/2025 vs Rive-Sud Révolution 0 0 0 0 0 0 0 0

Game By Game Consolation

Date VS G A PTS PPG SHG GWG PIM Stars
4/3/2025 @ Atlantic Attack 1 1 2 0 0 0 0 0
4/4/2025 @ Nepean Ravens 0 4 4 0 0 0 0 0
4/4/2025 vs Manitoba Herd 0 2 2 0 0 0 0 0

Game By Game NRL Championship Round 1/Championnat LNR Ronde 1

Date VS G A PTS PPG SHG GWG PIM Stars
3/31/2025 @ Saskatchewan Heat 1 2 3 0 0 0 0 0
3/31/2025 @ Gatineau Fusion 1 2 3 0 0 1 0 0
4/1/2025 vs BC Thunder 0 1 1 0 0 0 6 0
4/2/2025 @ Manitoba Herd 1 3 4 1 0 1 2 0

Penalties

Offence Length Count Suspended
Body Contact/Mise en echec 2.00 3 0
Cross Checking/Double echec 2.00 1 0
High Sticking/Baton eleve 2.00 1 0
Hooking/Accrocher 2.00 3 0
Slashing/Cingler 2.00 5 0
Tripping/Trebucher 2.00 2 0
Unsportsmanlike conduct/Conduite anti-sportive 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information