NRL/LNR - Nepean Ravens
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 Season | Eastern Ontario Capitals | National Ringette League - NRL/LNR | 2 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 Season | Nepean Ravens | National Ringette League - NRL/LNR | 2 | 29 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
| 2023-2024 Season | Nepean Ravens | National Ringette League - NRL/LNR | 2 | 26 | 0 | 8 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2022-2023 Season | Nepean Ravens | National Ringette League - NRL/LNR | 2 | 26 | 0 | 9 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
| 2021-2022 Season | Nepean Ravens | National Ringette League - NRL/LNR | | 3 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026 Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2 | Nepean Ravens | Law, Amanda | 18 | 0 | 5 | 5 | 0.28 | 0.00 | 0.28 | 0 | 0 | 0 | 20.0 |
Game By Game Regular Game Season/Partie reguliere de saison
Game By Game NRL Championship Round 1/Ronde 1 du Championnat LNR
Game By Game Championship/Championnat -- Consolation
Game By Game Consolation
Penalties
| Offence | Length | Count | Suspended |
| Boarding/Plaquage contre la bande | 2.00 | 1 | 0 |
| Body Contact/Mise en echec | 2.00 | 5 | 0 |
| Cross Checking/Double echec | 2.00 | 1 | 0 |
| Hooking/Accrocher | 2.00 | 1 | 0 |
| Interference/Obstruction | 2.00 | 1 | 0 |
| Tripping/Trebucher | 2.00 | 4 | 0 |