NRL/LNR - Atlantic Attack




#18 Madisson Gaudet

Position Forward
Hometown Haute-Aboujagane, NB
Height
Shoots Left

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Season Atlantic Attack National Ringette League - NRL/LNR 18 28 13 39 52 0.00 0.00 0.00 3 0 2 26.0
2023-2024 Season Atlantic Attack National Ringette League - NRL/LNR 18 22 7 31 38 0.00 0.00 0.00 1 0 0 4.0
2022-2023 Season Atlantic Attack National Ringette League - NRL/LNR 18 24 7 41 48 0.00 0.00 0.00 2 0 0 8.0
2021-2022 Season Atlantic Attack National Ringette League - NRL/LNR 5 21 5 47 52 0.00 0.00 0.00 2 0 0 8.0


2025-2026 Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
18 Atlantic Attack Gaudet, Madisson 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Game Season/Partie reguliere de saison

Date VS G A PTS PPG SHG GWG PIM Stars
12/3/2022 vs Rive-Sud Révolution 1 4 5 0 0 0 0 0
12/3/2022 vs Montreal Mission 0 0 0 0 0 0 0 0
12/4/2022 vs Gatineau Fusion 1 0 1 1 0 0 2 0
12/17/2022 @ Nepean Ravens 0 0 0 0 0 0 0 0
12/17/2022 @ Waterloo Wildfire 0 1 1 0 0 0 0 0
12/18/2022 @ Cambridge Turbos 0 1 1 0 0 0 0 0
1/21/2023 vs Cambridge Turbos 1 3 4 0 0 0 0 0
1/21/2023 vs Nepean Ravens 2 2 4 0 0 0 0 0
1/22/2023 @ Waterloo Wildfire 0 2 2 0 0 0 0 0
1/28/2023 @ Montreal Mission 0 1 1 0 0 0 0 0
1/28/2023 @ Rive-Sud Révolution 0 1 1 0 0 0 0 0
1/29/2023 vs Gatineau Fusion 1 3 4 0 0 0 4 0
2/4/2023 vs Cambridge Turbos 0 0 0 0 0 0 0 0
2/4/2023 vs Waterloo Wildfire 1 2 3 1 0 0 0 0
2/5/2023 vs Nepean Ravens 0 1 1 0 0 0 0 0
3/25/2023 @ Rive-Sud Révolution 0 2 2 0 0 0 0 0
3/25/2023 @ Gatineau Fusion 0 2 2 0 0 0 0 0
3/26/2023 @ Montreal Mission 0 2 2 0 0 0 0 0

Game By Game NRL Championship Round 1/Ronde 1 du Championnat LNR

Date VS G A PTS PPG SHG GWG PIM Stars
4/10/2023 vs Edmonton Black Gold Rush 0 2 2 0 0 0 0 0
4/10/2023 vs Nepean Ravens 0 1 1 0 0 0 0 0
4/11/2023 vs Edmonton WAM! 0 0 0 0 0 0 0 0
4/12/2023 vs Montreal Mission 0 5 5 0 0 0 0 0
4/12/2023 vs Saskatchewan Heat 0 4 4 0 0 0 0 0

Game By Game Championship/Championnat -- Consolation

Date VS G A PTS PPG SHG GWG PIM Stars
4/13/2023 @ Calgary RATH 0 2 2 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Contact/Mise en echec 2.00 1 0
High Sticking/Baton eleve 2.00 2 0
Interference/Obstruction 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information