NRL/LNR - Atlantic Attack
#23 Manon Vautour
Position | Forward |
Hometown | Saint-Louis de Kent, NB |
Height | |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 Season | Atlantic Attack | National Ringette League - NRL/LNR | 23 | 25 | 33 | 15 | 48 | 0.00 | 0.00 | 0.00 | 3 | 0 | 3 | 16.0 |
2023-2024 Season | Canada | National Ringette League - Exhibition Games-Parties exhibitions | 29 | 2 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 Season | Canada | National Ringette League - WRC/CMR Junior | 29 | 2 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0.0 |
2022-2023 Season | Atlantic Attack | National Ringette League - NRL/LNR | 23 | 22 | 12 | 15 | 27 | 0.00 | 0.00 | 0.00 | 4 | 0 | 1 | 6.0 |
2022-2023 Season | New Brunswick/Nouveau-Brunswick | National Ringette League - CWG/JHC | 23 | 6 | 8 | 5 | 13 | 0.00 | 0.00 | 0.00 | 1 | 2 | 0 | 10.0 |
2021-2022 Season | U19 NB1-Team New Brunswick | National Ringette League - CRC/CCR U19 | 23 | 7 | 10 | 4 | 14 | 0.00 | 0.00 | 0.00 | 1 | 1 | 1 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
23 | Atlantic Attack | Vautour, Manon | 16 | 9 | 9 | 18 | 1.13 | 0.56 | 0.56 | 4 | 0 | 0 | 6.0 |
Game By Game Regular Game Season/Partie reguliere de saison
Game By Game NRL Championship Round 1/Ronde 1 du Championnat LNR
Game By Game Championship/Championnat -- Consolation
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
4/13/2023 | @ Calgary RATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Body Contact/Mise en echec | 2.00 | 1 | 0 |
Interference/Obstruction | 2.00 | 1 | 0 |
Tripping/Trebucher | 2.00 | 1 | 0 |