NRL/LNR - Atlantic Attack
#77 Britney Snowdon
| Position | Forward |
| Hometown | Moncton,NB |
| Height | |
| Shoots | Right |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 Season | Atlantic Attack | National Ringette League - NRL/LNR | 77 | 8 | 10 | 14 | 24 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 14.0 |
| 2024-2025 Season | Atlantic Attack | National Ringette League - NRL/LNR | 77 | 32 | 56 | 61 | 117 | 0.00 | 0.00 | 0.00 | 13 | 3 | 5 | 32.0 |
| 2023-2024 Season | Atlantic Attack | National Ringette League - NRL/LNR | 77 | 25 | 44 | 36 | 80 | 0.00 | 0.00 | 0.00 | 12 | 1 | 0 | 30.0 |
| 2022-2023 Season | Atlantic Attack | National Ringette League - NRL/LNR | 77 | 24 | 45 | 51 | 96 | 0.00 | 0.00 | 0.00 | 6 | 0 | 2 | 28.0 |
| 2021-2022 Season | Atlantic Attack | National Ringette League - NRL/LNR | 77 | 20 | 39 | 36 | 75 | 0.00 | 0.00 | 0.00 | 7 | 1 | 0 | 16.0 |
2025-2026 Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 77 | Atlantic Attack | Snowdon, Britney | 18 | 36 | 34 | 70 | 3.89 | 2.00 | 1.89 | 4 | 0 | 2 | 16.0 |
Game By Game Regular Game Season/Partie reguliere de saison
Game By Game NRL Championship Round 1/Ronde 1 du Championnat LNR
Game By Game Championship/Championnat -- Consolation
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 4/13/2023 | @ Calgary RATH | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Mise en echec | 2.00 | 4 | 0 |
| Hooking/Accrocher | 2.00 | 3 | 0 |
| Tripping/Trebucher | 2.00 | 7 | 0 |